Points are awarded based on the performance of individuals and the top five points tallies across the season are added up to obtain the final standings.
- OOM1 – Nottingham Fives
- OOM2 – Warwick Doubles
- OOM3 – Loughborough Diamond Sixes
- OOM4 – Coventry Singles
- OOM5 – Leeds Met Doubles
- OOM6 – Birmingham Baker Fives
- OOM7 – Sheffield Quads
- OOM8 – Airport Trios
- OOM9 – Chesterfield Diamond Fours
Please select from the following tabs:
Student Male
The Student Male OOM is a scratch event for male students and points are allocated based on individual performance with the highest earning 20 points, then 19 and so on.
| Name | University | Best 5 | OOM 1 | OOM 2 | OOM 3 | OOM 4 | OOM 5 | OOM 6 | OOM 7 | OOM 8 | OOM 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hodds | Loughborough (Leicester) | 97 | 18 | 20 | 19 | 19 | 17 | 20 | 19 | 16 | |
| Adam Maxwell | Nottingham | 89 | 11 | 15 | 16 | 12 | 20 | 11 | 18 | 15 | 20 |
| Jon Spivey | Portsmouth | 88 | 16 | 18 | 18 | 15 | 17 | 19 | |||
| Simon Atkins | Nottingham | 83 | 17 | 16 | 17 | 20 | 11 | 12 | 9 | 13 | |
| Shaun Parsons | Birmingham | 81 | 12 | 18 | 16 | 17 | 18 | ||||
| Saiful Salihudin | Nottingham | 76 | 19 | 14 | 13 | 13 | 13 | 10 | 14 | 16 | |
| Darren Ellis | Sheffield | 65 | 10 | 11 | 14 | 18 | 12 | ||||
| Matt Harris | Loughborough | 62 | 15 | 16 | 12 | 19 | |||||
| Alex Castle | Sheffield (Hallam) | 62 | 12 | 16 | 19 | 15 | |||||
| Chris Hunnisett | Portsmouth | 59 | 11 | 11 | 10 | 16 | 11 | ||||
| Carl Whitfield | Sheffield | 51 | 14 | 15 | 14 | 8 | |||||
| Curtis Berry | Trent | 50 | 12 | 17 | 13 | 8 | |||||
| Chris Lee | Wolverhampton (Bishop Grosseteste) | 41 | 14 | 18 | 9 | ||||||
| Sean Khua | Nottingham | 40 | 20 | 20 | |||||||
| Curtis Hooper | Loughborough | 39 | 19 | 20 | |||||||
| Sam Bond | Birmingham | 39 | 9 | 10 | 20 | ||||||
| Matt Fidgett | Loughborough | 34 | 17 | 17 | |||||||
| Deividas Misevicius | Trent | 31 | 15 | 9 | 7 | ||||||
| Jordan Wong | Loughborough | 29 | 11 | 18 | |||||||
| Tom White | Nottingham | 29 | 15 | 14 | |||||||
| Jeffrey Lasher | Nottingham | 27 | 14 | 13 | |||||||
| Steven Atkinson | Sheffield (Plymouth) | 25 | 12 | 13 | |||||||
| Mike Hurst | Loughborough | 19 | 19 | ||||||||
| Stephen Hibbert | Birmingham | 17 | 17 | ||||||||
| Aleksander Parvanov | Sheffield | 15 | 8 | 7 | |||||||
| Grant Rayment | Nottingham | 13 | 13 | ||||||||
| Paul Turner | Leeds | 10 | 10 |
Student Handicap
The Student Handicap OOM is a handicap event for students and points are allocated based on individual performance plus handicap with the highest earning 30 points, then 29 and so on.
| Name | University | Best 5 | OOM 1 | OOM 2 | OOM 3 | OOM 4 | OOM 5 | OOM 6 | OOM 7 | OOM 8 | OOM 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reena Kaur | Birmingham | 127 | 29 | 11 | 5 | 13 | 28 | 27 | 17 | 26 | |
| Charlotte Richardson | Nottingham | 118 | 21 | 30 | 27 | 4 | 25 | 2 | 15 | ||
| Jay Young | Birmingham | 113 | 26 | 28 | 8 | 5 | 30 | 21 | |||
| Joe Harrison | Birmingham | 112 | 28 | 12 | 17 | 3 | 21 | 16 | 30 | ||
| Philippa Relf | Loughborough | 108 | 14 | 26 | 21 | 25 | 22 | ||||
| Georgina Overy | Birmingham | 107 | 11 | 27 | 21 | 25 | 12 | 22 | |||
| Roy Meng | Loughborough | 103 | 18 | 19 | 24 | 19 | 23 | ||||
| Kian Mistry | Birmingham | 101 | 14 | 4 | 16 | 30 | 19 | 3 | 18 | 18 | |
| Frazer Bowen | Nottingham | 93 | 28 | 16 | 2 | 8 | 11 | 22 | 16 | ||
| Poppie Simmonds | Birmingham | 91 | 30 | 29 | 8 | 24 | |||||
| Mark Jeffs | Birmingham | 89 | 9 | 10 | 23 | 10 | 16 | 6 | 13 | 27 | |
| James Horwood | Portsmouth | 87 | 27 | 17 | 14 | 3 | 6 | 23 | |||
| Nikki Stam | Loughborough | 85 | 12 | 16 | 15 | 9 | 14 | 28 | |||
| Alex Girling | Trent | 81 | 6 | 23 | 27 | 25 | |||||
| Abdullah Al-Tamimi | Sheffield | 79 | 18 | 29 | 5 | 8 | 19 | ||||
| Zareen Sawant | Portsmouth | 76 | 26 | 24 | 26 | ||||||
| Mike Hales | Nottingham | 70 | 7 | 12 | 27 | 14 | 7 | 10 | |||
| Bradley Stone | Loughborough | 69 | 23 | 23 | 9 | 14 | |||||
| Katie Skelton | Nottingham | 68 | 28 | 9 | 20 | 11 | |||||
| Gerard Colston | Warwick | 68 | 29 | 19 | 20 | ||||||
| Adam Kehoe | Wolverhampton | 61 | 25 | 22 | 14 | ||||||
| Alvaro Romero | Nottingham | 60 | 30 | 30 | |||||||
| Naomi Drury | Trent | 58 | 17 | 21 | 20 | ||||||
| Jamie Kingston | Portsmouth | 57 | 13 | 15 | 3 | 20 | 1 | 6 | |||
| Iain Butler | Exeter | 55 | 26 | 29 | |||||||
| Alex Minns | Warwick | 53 | 11 | 13 | 29 | ||||||
| Amanda Brown | Birmingham | 52 | 11 | 17 | 24 | ||||||
| Renee Santos | Portsmouth | 51 | 5 | 17 | 29 | ||||||
| Mike Chan | Trent | 50 | 28 | 22 | |||||||
| Jonny Walker | Trent | 49 | 25 | 24 | |||||||
| Ian Ashcroft | Wolverhampton | 49 | 26 | 23 | |||||||
| Victor Yu | Loughborough | 43 | 4 | 10 | 29 | ||||||
| Felix Lee | Warwick | 43 | 10 | 10 | 23 | ||||||
| Kelvin Wong | Imperial | 42 | 23 | 6 | 13 | ||||||
| Tom Prickett | Warwick | 39 | 22 | 2 | 15 | ||||||
| Declan Greaves | Nottingham | 39 | 26 | 13 | |||||||
| Tom Lightfoot | Birmingham (Aston) | 38 | 17 | 18 | 3 | ||||||
| Sammir Radha | Nottingham (Edge Hill) | 38 | 28 | 9 | 1 | ||||||
| Harry Eagles | Loughborough | 38 | 18 | 20 | |||||||
| Sven Schulte | Birmingham | 36 | 19 | 17 | |||||||
| Hamelia Chan | Warwick | 35 | 5 | 10 | 20 | ||||||
| Stuart Midwinter | Portsmouth | 34 | 25 | 9 | |||||||
| Marie Smith | Nottingham | 33 | 9 | 12 | 12 | ||||||
| Xin Yan Goh | Imperial | 32 | 20 | 8 | 4 | ||||||
| Ben Williamson | Trent (DMU) | 32 | 19 | 13 | |||||||
| Salman Salman | Sheffield | 31 | 15 | 15 | 1 | ||||||
| Gavin Lai | Imperial (UCL) | 31 | 8 | 18 | 5 | ||||||
| Roshni Patel | Birmingham | 30 | 30 | ||||||||
| Matt Burbury | Wolverhampton | 30 | 6 | 17 | 7 | ||||||
| Gregory Gan | Imperial (UCL) | 30 | 30 | ||||||||
| Zhiqi Bo | Cambridge | 29 | 29 | ||||||||
| Adam Lucas | Portsmouth | 29 | 22 | 7 | |||||||
| Lewis James | Birmingham | 28 | 28 | ||||||||
| Anthoney Gathercole | Wolverhampton | 28 | 28 | ||||||||
| Saqib Shabbir | Birmingham (MMU) | 27 | 27 | ||||||||
| Julie Lymath | Sheffield | 27 | 12 | 15 | |||||||
| Neil McKelvie | Loughborough | 26 | 7 | 19 | |||||||
| Matt Duncan | Sheffield | 26 | 7 | 4 | 15 | ||||||
| Evan Swann | Wolverhampton (BCU) | 26 | 26 | ||||||||
| Flora Ruiter | Loughborough | 25 | 25 | ||||||||
| Brian, Kai Tin Siu | Imperial (UCL) | 25 | 25 | ||||||||
| Ashley Diggle | Trent | 25 | 17 | 8 | |||||||
| Tom Chester | Nottingham | 24 | 24 | ||||||||
| Jakub Miarka | Leeds | 24 | 24 | ||||||||
| Gabriel Lim | Imperial | 24 | 24 | ||||||||
| Antonia Russell | Portsmouth | 24 | 24 | ||||||||
| Syahmi Nasir | Warwick | 22 | 15 | 7 | |||||||
| Nathan Whiting | Wolverhampton | 22 | 22 | ||||||||
| Hui Erh Tay | Imperial | 22 | 22 | ||||||||
| Harry Hebert | Nottingham (Manchester) | 22 | 22 | ||||||||
| William Pearson | Imperial (UCL) | 21 | 21 | ||||||||
| Dan Mills | Warwick | 21 | 21 | ||||||||
| Natasha Kirkup | Loughborough | 20 | 20 | ||||||||
| Michael Gilheaney | Exeter | 20 | 20 | ||||||||
| Rebecca Simmons | Warwick | 19 | 19 | ||||||||
| Ian Keeling | Sheffield (Hallam) | 18 | 18 | ||||||||
| Andrew Harvey | Nottingham | 18 | 18 | ||||||||
| Dan Clarke | Birmingham | 17 | 17 | ||||||||
| Simon Parker | Sheffield | 16 | 16 | ||||||||
| Nikolaos Varaourakis | Trent | 16 | 16 | ||||||||
| Matt Scott | Sheffield | 14 | 14 | ||||||||
| Tom Andrews | Sheffield | 13 | 13 | ||||||||
| Patrick Whelpdale | Sheffield | 13 | 13 | ||||||||
| Julia Greenwood | Birmingham | 12 | 12 | ||||||||
| Leo Li | Cambridge | 11 | 11 | ||||||||
| Adam Mealand | Loughborough | 11 | 11 | ||||||||
| Chang Jun Lee | Nottingham | 9 | 9 | ||||||||
| Tom Faherty | Birmingham | 8 | 8 | ||||||||
| Jenny Collins | Warwick | 6 | 6 | ||||||||
| Joseph Ireland | Warwick | 4 | 4 | ||||||||
| Julien Freudenreich | Wolverhampton | 2 | 2 |
Ex-Student Male
The Ex-Student Male OOM is a scratch event for male ex-students and points are allocated based on individual performance with the highest earning 20 points, then 19 and so on.
| Name | Best 5 | OOM 1 | OOM 2 | OOM 3 | OOM 4 | OOM 5 | OOM 6 | OOM 7 | OOM 8 | OOM 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Phil Manning | 93 | 13 | 20 | 15 | 12 | 20 | 7 | 19 | 19 | |
| Lee Burrows | 91 | 20 | 15 | 20 | 10 | 16 | 17 | 18 | 12 | 15 |
| Aiden Wright | 89 | 14 | 18 | 19 | 20 | 14 | 18 | |||
| Damian Gray | 88 | 19 | 18 | 16 | 15 | 20 | ||||
| Dan Chan | 83 | 19 | 17 | 19 | 14 | 11 | 14 | |||
| Tom Chuter | 81 | 11 | 8 | 18 | 14 | 9 | 2 | 20 | 18 | |
| Rich Balaam | 80 | 16 | 9 | 18 | 18 | 19 | ||||
| Antony Lakey | 70 | 15 | 12 | 11 | 17 | 15 | 9 | 11 | ||
| Dave Abbott | 67 | 10 | 3 | 14 | 17 | 14 | 12 | |||
| Paul Williams | 62 | 8 | 16 | 6 | 19 | 13 | ||||
| Paul Marks | 59 | 5 | 14 | 17 | 11 | 11 | 6 | 5 | 4 | |
| James Larkin | 58 | 4 | 11 | 12 | 1 | 10 | 3 | 8 | 17 | |
| Jack Adams | 57 | 9 | 13 | 7 | 13 | 15 | ||||
| Liam Grainger | 54 | 14 | 7 | 17 | 16 | |||||
| Matt Warmington | 53 | 9 | 5 | 5 | 4 | 8 | 6 | 17 | 13 | |
| Bob Nethersole | 50 | 2 | 10 | 16 | 4 | 3 | 10 | 10 | ||
| Joe Crook | 47 | 8 | 13 | 2 | 13 | 11 | ||||
| Pete Thornley | 47 | 12 | 13 | 6 | 5 | 10 | 6 | |||
| John Plumridge | 35 | 16 | 7 | 12 | ||||||
| Chris Collins | 30 | 0 | 19 | 11 | ||||||
| Sam De'Athe | 29 | 6 | 4 | 6 | 8 | 2 | 5 | |||
| Dan Frazer | 27 | 15 | 12 | |||||||
| Mark Bloor | 26 | 20 | 4 | 2 | ||||||
| Simon Bartram | 24 | 15 | 9 | |||||||
| Luke Johnstone | 22 | 10 | 12 | |||||||
| Shaun Gardner | 21 | 5 | 16 | |||||||
| Phil Hopkins | 20 | 13 | 7 | |||||||
| Andrew Price | 20 | 20 | ||||||||
| Lewis Brown | 18 | 18 | ||||||||
| Adam Lewis | 18 | 5 | 4 | 9 | ||||||
| Andrew Wilson | 17 | 17 | ||||||||
| Martin Townshend | 16 | 16 | ||||||||
| Darren Milner | 12 | 3 | 9 | |||||||
| Danny Crook | 12 | 4 | 8 | |||||||
| Alex Fitzpatrick | 12 | 11 | 1 | |||||||
| Stewart Baker | 9 | 9 | ||||||||
| Pete Gould | 9 | 1 | 8 | |||||||
| Rob Goodwin | 9 | 7 | 2 | |||||||
| David Mason | 9 | 9 | ||||||||
| Andy Peek | 9 | 6 | 3 | |||||||
| Will Nodes | 7 | 7 | ||||||||
| Chris Walker | 7 | 7 | ||||||||
| Alex Kreloff | 3 | 3 |
Ex-Student Handicap
The Ex-Student Handicap OOM is a handicap event for ex-students and points are allocated based on individual performance plus handicap with the highest earning 30 points, then 29 and so on.
| Name | Best 5 | OOM 1 | OOM 2 | OOM 3 | OOM 4 | OOM 5 | OOM 6 | OOM 7 | OOM 8 | OOM 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris May | 139 | 24 | 27 | 11 | 22 | 26 | 27 | 29 | 30 | |
| Matt Kokolski | 134 | 15 | 30 | 28 | 25 | 23 | 20 | 28 | ||
| Simon Wilkins | 131 | 27 | 25 | 17 | 28 | 27 | 24 | 22 | ||
| Emma Liddington | 130 | 25 | 30 | 22 | 24 | 29 | ||||
| Chris Herbert | 128 | 29 | 29 | 23 | 21 | 12 | 26 | |||
| Charlie Baldwin | 123 | 30 | 28 | 20 | 21 | 16 | 24 | |||
| Tom Dunn | 120 | 30 | 26 | 15 | 24 | 25 | ||||
| Ollie Lush | 119 | 23 | 23 | 27 | 17 | 29 | 14 | |||
| Jez Swann | 119 | 21 | 29 | 28 | 16 | 25 | ||||
| Chris Lane | 113 | 26 | 24 | 13 | 25 | 23 | 15 | |||
| Wing Lai | 78 | 17 | 19 | 25 | 17 | |||||
| Tom Nurse | 77 | 14 | 22 | 18 | 23 | |||||
| Caroline Rawson | 74 | 23 | 30 | 21 | ||||||
| James Harris | 68 | 18 | 24 | 26 | ||||||
| Neil Brown | 60 | 21 | 14 | 25 | ||||||
| Lee Rigby | 55 | 28 | 27 | |||||||
| Rachael Sargent | 47 | 29 | 18 | |||||||
| Tom Prickett | 42 | 12 | 30 | |||||||
| Anne Windess | 41 | 19 | 22 | |||||||
| James Corrie | 40 | 26 | 14 | |||||||
| Michael Hilton | 39 | 16 | 23 | |||||||
| Jared Allen | 35 | 16 | 19 | |||||||
| Anne-Marie Turner | 35 | 26 | 9 | |||||||
| Phillip Boyce | 30 | 30 | ||||||||
| Chris Barrand | 30 | 11 | 19 | |||||||
| Kate Brown | 30 | 30 | ||||||||
| Russell Smith | 29 | 29 | ||||||||
| Chris Atkinson | 29 | 29 | ||||||||
| Sam Edwards | 28 | 28 | ||||||||
| Stacey Spencer | 28 | 28 | ||||||||
| Nicki Ewan | 28 | 28 | ||||||||
| Louise Appleby | 27 | 27 | ||||||||
| Steve Donowski | 27 | 27 | ||||||||
| Paul McKenzie | 27 | 27 | ||||||||
| Alex Kirkland | 26 | 26 | ||||||||
| Rob Murcott | 26 | 26 | ||||||||
| Mark Sorrell | 25 | 25 | ||||||||
| Jason Maunick | 25 | 25 | ||||||||
| Matt Bailey | 24 | 10 | 14 | |||||||
| Dan Hill | 23 | 23 | ||||||||
| Stephen Larmen | 22 | 22 | ||||||||
| Poppy Girdlestone | 22 | 22 | ||||||||
| Matt Lovesey | 20 | 20 | ||||||||
| Matt Davis | 20 | 20 | ||||||||
| John McOmish | 20 | 20 | ||||||||
| Simon Batty | 18 | 18 | ||||||||
| Dominic Burton | 15 | 15 | ||||||||
| Roxanne Turner | 13 | 13 | ||||||||
| Gav Roberts | 13 | 13 | ||||||||
| Dan Graham | 12 | 12 | ||||||||
| Allan Pearson | 12 | 12 |
Female
The Female OOM is a scratch event open to female students and ex-students and points are allocated based on individual performance with the highest earning 10 points, then 9 and so on.
| Name | University | Best 5 | OOM 1 | OOM 2 | OOM 3 | OOM 4 | OOM 5 | OOM 6 | OOM 7 | OOM 8 | OOM 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Louise Parker | Ex-Student | 47 | 9 | 7 | 9 | 10 | 9 | 10 | 9 | 9 | 9 |
| Nicky Donowski | Ex-Student | 45 | 9 | 10 | 9 | 7 | 10 | ||||
| Danielle Ediker | Nottingham | 40 | 8 | 7 | 7 | 8 | 7 | 10 | |||
| Rachael McKenzie | Trent (Leeds Met) | 35 | 8 | 10 | 9 | 8 | |||||
| Kirsty Ralph | Trent | 34 | 7 | 6 | 8 | 6 | 5 | 7 | |||
| Rachel Hodds | Loughborough (Coventry) | 26 | 6 | 10 | 10 | ||||||
| Kayla Knight | Ex-Student | 21 | 7 | 8 | 6 | ||||||
| Jess Davidson | Ex-Student | 16 | 8 | 8 | |||||||
| Rebecca Wilson | Ex-Student | 10 | 10 | ||||||||
| Shannen Fidgett | Trent | 8 | 8 |
University
The University OOM is a scratch/handicap event (depending on tournament format) and points are allocated based on the highest teams position within that tournament with the highest earning 10 points and 9 and so on.
| Club | Total Points | OOM 1 | OOM 2 | OOM 3 | OOM 4 | OOM 5 | OOM 6 | OOM 7 | OOM 8 | OOM 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Loughborough | 71 | 5 | 10 | 8 | 8 | 10 | 9 | 6 | 7 | 8 |
| Birmingham | 68 | 6 | 9 | 5 | 9 | 10 | 10 | 10 | 9 | |
| Nottingham | 68 | 10 | 7 | 10 | 10 | 6 | 4 | 8 | 6 | 7 |
| Notts Trent | 56 | 7 | 9 | 7 | 7 | 8 | 8 | 10 | ||
| Portsmouth | 35 | 6 | 4 | 5 | 4 | 7 | 9 | |||
| Sheffield | 31 | 3 | 2 | 8 | 6 | 7 | 5 | |||
| Wolverhampton | 24 | 6 | 7 | 2 | 9 | |||||
| Warwick | 23 | 9 | 2 | 6 | 3 | 3 | ||||
| Imperial | 20 | 8 | 8 | 4 | ||||||
| Exeter | 14 | 5 | 9 | |||||||
| Leeds | 5 | 5 | ||||||||
| Cambridge | 5 | 5 |