2016/2017 Season

*NOTE*

  • Qualified averages are those greater than 12 games and unqualified averages are those less than 12 games.

Please select from the following tabs:

Name University Total Pinfall Games Average Improvement
Paul Marks Manchester Metropolitan 6592 35 188 7
Darren Ellis Sheffield 5555 30 185 5
Abdullah Al-Tamimi Sheffield 4415 24 184 7
Richard Bilton Nottingham 3956 26 152
Faris Sharifuddin Nottingham 3752 24 156
Curtis Hooper Loughborough 3284 16 205 -32
Ross Lewis Birmingham 2873 18 159 24
Matthew Fidgett Loughborough 2802 15 186 -28
Mark Thompson Nottingham 2724 20 136 5
Faadil Fawzy Nottingham 2387 20 119
Shaw Tun Qi Sheffield 2235 15 149 -21
Roy Meng Loughborough 2231 15 148 -13
Muhammad Al-Thaqif Sheffield 2194 15 146 4
James Thacker Nottingham 1718 12 143
Joe Tyler Birmingham 1632 14 116
Timothy Masiko Nottingham 1482 13 114 3
Sam Ratcliffe Nottingham 1404 12 117 -3
Name University Total Pinfall Games Average Improvement
Declan Greaves Nottingham 585 4 146 -10
Mickey Lee University College London 826 6 137
Tom Faherty Birmingham 1193 9 132 -1
Alfred Chow Sheffield 777 6 129
Hugh Raynor Birmingham 1133 9 125 -7
Ali Ryall Birmingham 1055 9 117
Chris Vile Birmingham 900 9 100
Adam Band Nottingham 320 4 80
Charlie Rochford Nottingham 307 4 76

Name University Total Pinfall Games Average Improvement
Laura Elliot Birmingham 3504 21 166
Hannah Richards Nottingham 3290 28 117
Phillipa Relf Loughborough 2027 17 119 -1
Katie Lewis Nottingham 2018 21 96
Emma Coulthurst Nottingham 1985 18 110
Kirsty Richards Birmingham 1571 12 130 12
Roshni Patel Birmingham 1442 12 120 -4
Rachael Potter Birmingham 1387 12 115 10
Name University Total Pinfall Games Average Improvement
Charlotte Richardson Nottingham 936 6 156 1
Sophie Faulkes Nottingham 248 3 82

Name Total Pinfall Games Average Improvement
Alex Lee 8619 48 179 -13
Damian Gray 8243 40 206 -15
James Larkin 7978 47 169 -7
Louis Voltattorni 6675 39 171 1
Phil Manning 5564 28 198 1
Tom Hutchinson 5260 36 146 0
Tim Hughes 4870 28 173 14
Mark Hodds 4436 23 192 0
Martin Townshend 4376 24 182 1
Kian Mistry 4250 28 151 -11
Chris Herbert 3139 18 174 -16
Gavin Roberts 2895 14 206
Anthoney Gathercole 2506 22 113 -2
Pete Thornley 2405 14 171 -14
Chris Collins 2178 12 181
James Horwood 1958 14 139 -11
Sam De’Athe 1849 12 154 -13
Saqib Shabbir 1773 12 147 -20
Name Total Pinfall Games Average Improvement
Richard Baalam 1709 8 213 16
Lee Burrows 2099 11 190
Kevin Haw 1472 8 184
Tom Chuter 1985 11 180 -3
Shaun Parsons 1977 11 179 1
Allan Pearson 1403 8 175 -5
Iain Turnbull 1394 8 174
Danny Roberts 1044 6 174
Charlie Baldwin 1397 8 174 8
Matthew Kokolski 1040 6 173 -5
Simon Ralph 1043 6 173 -9
Adam Maxwell 1530 9 170
Simon Batty 1365 8 170
Frank Li 1000 6 166
Simon Atkins 1820 11 165
Robert Humphries 1252 8 156
Darren Crellin 1234 8 154
Joe Harrison 1147 8 143 -7
Joshua Hewitt 826 6 137 -21

Name Total Pinfall Games Average Improvement
Sarah Hood 7722 41 188 3
Nicky Donowski 6161 35 176 -10
Nikki Stam 5867 39 150 -7
Louise Parker 5351 29 184 5
Lizzi Wilson 4006 28 143 20
Emma Liddington 2320 17 136
Kirsty Ralph 2268 14 162 9
Sam Collins 1750 12 145
Name Total Pinfall Games Average Improvement
Amy Wonfor 1321 11 120 10
Amanda Brown 1202 11 109 -3