- Points are awarded based on the performance of individuals.
- The top four points, for students; and the top five points, for ex-students are tallied across the season to obtain the final standings.
- Where an event is combined, individuals shall score a set of points which will contribute to a combined ranking table. These points, however, are counted in both the combined table and the individual’s ranking table (i.e. student or ex-student).
- For the 2016/17 season, the combined events are: Loughborough Diamond Fives; Birmingham Baker Fives.
Please select from the following tabs:
The Student Male rankings is a scratch event for male students and points are allocated based on individual performance with the highest earning 20 points, then 19 and so on.
Name | University | Total Points | Best 4 | Number of Events |
---|---|---|---|---|
Matthew Fidgett | Loughborough | 10 | 11 | 2 |
Roy Meng | Loughborough | 1 | 5 | 2 |
Curtis Hooper | Loughborough | 16 | 16 | 2 |
Mickey Lee | University College London | 18 | 18 | 1 |
Declan Greaves | Nottingham | 20 | 20 | 1 |
Darren Ellis | Sheffield | 11 | 11 | 2 |
Ross Lewis | Birmingham | -8 | 0 | 2 |
Paul Marks | Manchester Metropolitan | 18 | 18 | 2 |
Faris Sharifuddin | Nottingham | 15 | 23 | 4 |
Abdullah Al-Tamimi | Sheffield | 8 | 8 | 2 |
The Female rankings is a scratch event open to female students and ex-students and points are allocated based on individual performance with the highest earning 10 points, then 9 and so on.
Name | University | Total Points | Best 4 | Number of Events |
---|---|---|---|---|
Charlotte Richardson | Nottingham | 6 | 6 | 1 |
Laura Elliot | Birmingham | 18 | 18 | 3 |
The Student Handicap rankings is a handicap event for students and points are allocated based on individual performance plus handicap with the highest earning 30 points, then 29 and so on.
Name | University | Total Points | Best 4 | Number of Events |
---|---|---|---|---|
Hugh Raynor | Birmingham | -4 | 0 | 1 |
Roshni Patel | Birmingham | -13 | 0 | 1 |
Kirsty Richards | Birmingham | -5 | 0 | 1 |
Muhammad Al-Thaqif | Sheffield | 16 | 16 | 2 |
Hannah Richards | Nottingham | 32 | 43 | 4 |
Sophie Faulkes | Nottingham | 22 | 22 | 1 |
Rachael Potter | Birmingham | 14 | 30 | 2 |
Richard Bilton | Nottingham | 33 | 41 | 4 |
Phillipa Relf | Loughborough | 11 | 11 | 2 |
Sam Ratcliffe | Nottingham | 20 | 23 | 2 |
Shaw Tun Qi | Sheffield | 5 | 12 | 2 |
Tom Faherty | Birmingham | -2 | 0 | 1 |
Katie Lewis | Nottingham | 14 | 23 | 3 |
Emma Coulthurst | Nottingham | 35 | 35 | 2 |
Mark Thompson | Nottingham | 16 | 30 | 3 |
James Thacker | Nottingham | 10 | 10 | 1 |
Faadil Fawzy | Nottingham | 22 | 37 | 3 |
Charlie Rochford | Nottingham | 21 | 21 | 1 |
Joe Tyler | Birmingham | 23 | 24 | 2 |
Ali Ryall | Birmingham | 6 | 6 | 1 |
Adam Band | Nottingham | 28 | 28 | 1 |
Chris Vile | Birmingham | -6 | 0 | 1 |
Timothy Masiko | Nottingham | 21 | 21 | 2 |
Alfred Chow | Sheffield | 15 | 15 | 1 |
The University rankings is a scratch/handicap event (depending on tournament format) and points are allocated based on the highest teams position within that tournament with the highest earning 10 points and 9 and so on.
University | Total Points | STOP 1 | STOP 2 | STOP 3 | STOP 4 CHAMPS | STOP 5 |
---|---|---|---|---|---|---|
Nottingham | 37 | 10 | 9 | - | 8 | 10 |
Birmingham | 23 | 8 | - | - | 6 | 9 |
Sheffield | 15 | - | 10 | - | 5 | - |
University College London | 9 | 9 | - | - | - | - |
Loughborough | 4 | - | - | - | 4 | - |
The Ex-Student Male rankings is a scratch event for male ex-students and points are allocated based on individual performance with the highest earning 20 points, then 19 and so on.
Name | Total Points | Best 5 | Number of Events |
---|---|---|---|
Allan Pearson | -33 | 0 | 1 |
Kevin Haw | -32 | 0 | 1 |
Mark Hodds | 26 | 29 | 3 |
Richard Baalam | -25 | 0 | 1 |
Danny Roberts | 4 | 4 | 1 |
Pete Thornley | -23 | 14 | 2 |
Damian Gray | -32 | 20 | 5 |
Chris Herbert | -44 | 0 | 2 |
Phil Manning | -58 | -1 | 4 |
Iain Turnbull | -34 | 0 | 1 |
James Larkin | -88 | 7 | 6 |
Chris Collins | -26 | 0 | 2 |
Lee Burrows | -7 | 0 | 1 |
Shaun Parsons | 17 | 17 | 1 |
Martin Townshend | -61 | 0 | 3 |
Simon Ralph | 3 | 3 | 1 |
Adam Maxwell | -10 | 0 | 1 |
Alex Lee | -80 | 8 | 7 |
Louis Voltattorni | -80 | 15 | 5 |
Tom Chuter | -8 | 0 | 1 |
Gavin Roberts | -18 | 12 | 2 |
Simon Atkins | -13 | 0 | 1 |
The Female rankings is a scratch event open to female students and ex-students and points are allocated based on individual performance with the highest earning 10 points, then 9 and so on.
Name | Total Points | Best 5 | Number of Events |
---|---|---|---|
Nikki Stam | -2 | 12 | 5 |
Sarah Hood | -6 | 11 | 5 |
Nicky Donowski | -12 | 11 | 5 |
Kirsty Ralph | -7 | 4 | 2 |
Louise Parker | 7 | 14 | 4 |
The Ex-Student Handicap rankings is a handicap event for ex-students and points are allocated based on individual performance plus handicap with the highest earning 30 points, then 29 and so on.
Name | Total Points | Best 5 | Number of Events |
---|---|---|---|
Matthew Kokolski | 14 | 14 | 1 |
Charlie Baldwin | -13 | 0 | 1 |
Lizzi Wilson | -11 | 25 | 4 |
Tom Hutchinson | 34 | 45 | 4 |
Joe Harrison | -17 | 0 | 1 |
Amanda Brown | 27 | 27 | 1 |
Sam De’Athe | 18 | 26 | 2 |
Simon Batty | -14 | 0 | 1 |
Joshua Hewitt | -2 | 0 | 1 |
Tim Hughes | 0 | 40 | 4 |
Darren Crellin | -12 | 0 | 1 |
Saqib Shabbir | 12 | 12 | 2 |
Emma Liddington | 24 | 28 | 2 |
Sam Collins | 8 | 15 | 2 |
Frank Li | 13 | 13 | 1 |
Kian Mistry | -1 | 17 | 4 |
James Horwood | -20 | 0 | 2 |
Robert Humphries | -10 | 0 | 1 |
Amy Wonfor | 30 | 30 | 1 |
Anthoney Gathercole | -41 | 0 | 3 |
Name | University | Total Points | STOP 2 Loughborough Diamond Fives |
STOP 5 Birmingham Baker Fives |
---|---|---|---|---|
Gavin Roberts | Ex-Student | 19 | 19 | – |
Abdullah Al-Tamimi | Sheffield | 12 | 12 | – |
Roy Meng | Loughborough | 9 | 9 | – |
Simon Ralph | Ex-Student | 10 | 10 | – |
Darren Ellis | Sheffield | 14 | 14 | – |
Alex Lee | Ex-Student | 16 | 16 | – |
Mark Hodds | Ex-Student | 18 | 18 | – |
Faris Sharifuddin | Nottingham | 14 | 8 | 6 |
Paul Marks | Manchester Metropolitan | 20 | 20 | – |
Curtis Hooper | Loughborough | 17 | 17 | – |
Danny Roberts | Ex-Student | 11 | 11 | – |
Matthew Fidgett | Loughborough | 15 | 15 | – |
James Larkin | Ex-Student | 13 | 13 | – |
Ross Lewis | Birmingham | 7 | – | 7 |
Name | University | Total Points | STOP 2 Loughborough Diamond Fives |
STOP 5 Birmingham Baker Fives |
---|---|---|---|---|
Charlotte Richardson | Nottingham | 7 | 7 | – |
Louise Parker | Ex-Student | 10 | 10 | – |
Kirsty Ralph | Ex-Student | 8 | 8 | – |
Laura Elliot | Birmingham | 5 | – | 5 |
Sarah Hood | Ex-Student | 6 | – | 6 |
Nikki Stam | Ex-Student | 9 | 9 | – |
Name | University | Total Points | STOP 2 Loughborough Diamond Fives |
STOP 5 Birmingham Baker Fives |
---|---|---|---|---|
Katie Lewis | Nottingham | 49 | 28 | 21 |
Joshua Hewitt | Ex-Student | 11 | – | 11 |
Shaw Tun Qi | Sheffield | 24 | 24 | – |
James Horwood | Ex-Student | 12 | – | 12 |
Richard Bilton | Nottingham | 51 | 29 | 22 |
Hannah Richards | Nottingham | 45 | 26 | 19 |
Muhammad Al-Thaqif | Sheffield | 25 | 25 | – |
Saqib Shabbir | Ex-Student | 13 | – | 13 |
Kian Mistry | Ex-Student | 20 | – | 20 |
Mark Thompson | Nottingham | 16 | – | 16 |
Roshni Patel | Birmingham | 17 | – | 17 |
Rachael Potter | Birmingham | 14 | – | 14 |
Tim Hughes | Ex-Student | 30 | 30 | – |
Phillipa Relf | Loughborough | 23 | 23 | – |
Alfred Chow | Sheffield | 27 | 27 | – |
Faadil Fawzy | Nottingham | 15 | – | 15 |
Tom Hutchinson | Ex-Student | 18 | – | 18 |