Points are awarded based on the performance of individuals and the top five points tallies across the season are added up to obtain the final standings.
Please select from the following tabs:
The Student Male rankings is a scratch event for male students and points are allocated based on individual performance with the highest earning 20 points, then 19 and so on.
Name | University | Total Points | Best 5 | Number of Events |
---|---|---|---|---|
Kian Mistry | Birmingham | 5 | 25 | 6 |
Abdullah Al-Tamimi | Sheffield | 41 | 51 | 7 |
Darren Ellis | Sheffield | 41 | 51 | 7 |
Roy Meng | Loughborough | 25 | 29 | 4 |
Matthew Fidgett | Loughborough | 49 | 50 | 5 |
Mark Jeffs | Birmingham | -10 | 0 | 1 |
Curtis Hooper | Loughborough | 4 | 4 | 1 |
The Female rankings is a scratch event open to female students and ex-students and points are allocated based on individual performance with the highest earning 10 points, then 9 and so on.
Name | University | Total Points | Best 5 | Number of Events |
---|---|---|---|---|
Charlotte Richardson | Nottingham | -38 | 9 | 6 |
Phillipa Relf | Loughborough | 1 | 7 | 2 |
Kelly Stretton | Manchester Metropolitan | 2 | 2 | 1 |
The Student Handicap rankings is a handicap event for students and points are allocated based on individual performance plus handicap with the highest earning 30 points, then 29 and so on.
Name | University | Total Points | Best 5 | Number of Events |
---|---|---|---|---|
Joe Harrison | Birmingham | -184 | 21 | 7 |
Sam Ratcliffe | Nottingham | -193 | -19 | 6 |
Roshni Patel | Birmingham | -187 | 19 | 6 |
Timothy Masiko | Nottingham | -165 | 19 | 5 |
Anthoney Gathercole | Wolverhampton | -152 | 17 | 5 |
Zahid Ahamat | Sheffield | -101 | 38 | 6 |
Beth McKendrick | Birmingham | -105 | 30 | 4 |
Shaw Tun Qi | Sheffield | -66 | 39 | 5 |
Tom Faherty | Birmingham | -113 | 0 | 3 |
Hugh Raynor | Birmingham | -111 | 0 | 3 |
Michael Wright | Birmingham | -111 | 0 | 3 |
Ross Lewis | Birmingham | -108 | 0 | 2 |
Rachael Potter | Birmingham | -106 | 0 | 2 |
Tom Chester | Nottingham | -105 | 0 | 2 |
Callum Marrable | Loughborough | -73 | 15 | 3 |
Joshua Hewitt | Portsmouth | -104 | 0 | 2 |
Ryan Hampton | Loughborough | -100 | 0 | 2 |
Sophie Pain | Birmingham | -66 | 0 | 3 |
Laura Morley | Nottingham | -62 | 0 | 3 |
Mark Thompson | Nottingham | -27 | 42 | 4 |
Joshua Linfoot | Birmingham | -44 | 7 | 3 |
Samuel Collins | Birmingham | -20 | 24 | 3 |
Ollie Parsons | Portsmouth | -79 | 0 | 1 |
Cameron Galloway | Loughborough | -47 | 16 | 2 |
Daniel Bilas | Aston | -41 | 14 | 2 |
Carlos Martinez | Nottingham | -71 | 0 | 1 |
Jack Kelham | Loughborough | -38 | 0 | 2 |
Brad Stone | Loughborough | -31 | 6 | 2 |
Karlo Ollala | Birmingham | -28 | 20 | 2 |
Baraa Al-Azzawi | Sheffield | -56 | 0 | 1 |
Solomon Brown | Birmingham | -51 | 0 | 1 |
Kirsty Richards | Birmingham | -50 | 0 | 1 |
Luke Slater | Nottingham | -49 | 0 | 1 |
Neil McKelvie | Loughborough | -39 | 0 | 1 |
Declan Greaves | Nottingham | 25 | 34 | 3 |
Alex Styles | Manchester Metropolitan | 0 | 0 | 1 |
Darran Harris | Manchester Metropolitan | 1 | 1 | 1 |
Muhammad Al-Thaqif | Sheffield | 2 | 2 | 1 |
Todd Lewis-Ryan | Manchester Metropolitan | 4 | 4 | 1 |
Viktorija Teketerinina | Manchester Metropolitan | 8 | 8 | 1 |
Mike Moroz | Manchester Metropolitan | 9 | 9 | 1 |
Salman Majid | Sheffield | 11 | 11 | 1 |
Wei Yeap Lim | Sheffield | 25 | 25 | 1 |
Julie Lymath | Sheffield | 27 | 27 | 1 |
The University rankings is a scratch/handicap event (depending on tournament format) and points are allocated based on the highest teams position within that tournament with the highest earning 10 points and 9 and so on.
University | Total Points | STOP 1 | STOP 2 | STOP 3 | STOP 4 | STOP 5 | STOP 6 | STOP 7 | STOP 8 |
---|---|---|---|---|---|---|---|---|---|
Birmingham | 77 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 10 |
Nottingham | 54 | 9 | 7 | 9 | 10 | 9 | - | 10 | - |
Sheffield | 50 | 8 | 10 | 8 | 8 | 7 | - | - | 9 |
Loughborough | 30 | 7 | 8 | 7 | - | 8 | - | - | - |
Portsmouth | 8 | - | - | - | - | - | - | - | 8 |
MMU | 6 | - | 6 | - | - | - | - | - | - |
The Ex-Student Male rankings is a scratch event for male ex-students and points are allocated based on individual performance with the highest earning 20 points, then 19 and so on.
Name | Total Points | Best 5 | Number of Events |
---|---|---|---|
Paul Marks | -88 | -9 | 7 |
James Larkin | -58 | 8 | 6 |
Shaun Parsons | -67 | 3 | 4 |
Phil Manning | -18 | 28 | 5 |
Robert Nethersole | -50 | 0 | 3 |
Martin Townshend | -48 | 2 | 3 |
Mark Hodds | -31 | 14 | 3 |
Kieron Patel | -30 | 17 | 3 |
Damian Gray | -28 | 7 | 3 |
Richard Baalam | 1 | 17 | 4 |
Adam Lewis | -35 | 0 | 2 |
Chris Herbert | -37 | 0 | 1 |
Craig Ellis | -15 | 18 | 2 |
Neil Mann | -7 | 9 | 2 |
Pete Thornley | -27 | 0 | 1 |
Sam Bond | -25 | 0 | 1 |
Alex Lee | -24 | 0 | 1 |
Curtis Berry | -2 | 5 | 2 |
Joe Crook | 16 | 16 | 2 |
Simon Ralph | 0 | 0 | 1 |
Allan Pearson | 11 | 11 | 1 |
Tom Chuter | 12 | 12 | 1 |
Nathan Glave | 19 | 19 | 1 |
The Female rankings is a scratch event open to female students and ex-students and points are allocated based on individual performance with the highest earning 10 points, then 9 and so on.
Name | Total Points | Best 5 | Number of Events |
---|---|---|---|
Nikki Stam | -81 | -18 | 5 |
Louise Parker | -55 | 2 | 7 |
Nicky Donowski | -43 | 5 | 5 |
Georgina Overy | -50 | 1 | 4 |
Sarah Hood | -18 | 5 | 4 |
Kayla Knight | -25 | 0 | 1 |
Kirsty Ralph | 11 | 11 | 2 |
The Ex-Student Handicap rankings is a handicap event for ex-students and points are allocated based on individual performance plus handicap with the highest earning 30 points, then 29 and so on.
Name | Total Points | Best 5 | Number of Events |
---|---|---|---|
Tim Hughes | -23 | 38 | 6 |
Tom Hutchinson | -15 | 43 | 6 |
Marie Smith | -4 | 46 | 6 |
Matthew Kokolski | 0 | 44 | 6 |
Saqib Shabbir | 0 | 42 | 5 |
Charlie Baldwin | 13 | 49 | 5 |
Tom Dunn | 19 | 40 | 5 |
Amy Wonfor | -42 | 3 | 3 |
James Horwood | -55 | 0 | 2 |
Simon Wilkins | -16 | 26 | 3 |
Amanda Brown | -5 | 16 | 3 |
Matt Cleere | 4 | 14 | 3 |
Dylan Maciuk | -12 | 22 | 2 |
Ness McGrane | -32 | 0 | 1 |
Spencer Lavery | -28 | 0 | 1 |
Lizzi Wilson | -7 | 0 | 1 |
Louis Voltattorni | -4 | 0 | 1 |
Sam De’Athe | 1 | 1 | 1 |
Mike Chan | 6 | 6 | 1 |
Alex Minns | 9 | 9 | 1 |
Frazer Bowen | 41 | 41 | 2 |
Mark Beasnall | 20 | 20 | 1 |