Points are awarded based on the performance of individuals and the top five points tallies across the season are added up to obtain the final standings.
Please select from the following tabs:
The Student Male rankings is a scratch event for male students and points are allocated based on individual performance with the highest earning 20 points, then 19 and so on.
Name | University | Total Points | Best 5 | Number of Events |
---|---|---|---|---|
Roy Meng | Loughborough | 66 | 66 | 4 |
Abdullah Al-Tamimi | Sheffield | 130 | 96 | 7 |
Darren Ellis | Sheffield | 130 | 94 | 7 |
Kian Mistry | Birmingham | 110 | 95 | 6 |
Matthew Fidgett | Loughborough | 99 | 99 | 5 |
Mark Jeffs | Birmingham | 17 | 17 | 1 |
Curtis Hooper | Loughborough | 19 | 19 | 1 |
The Female rankings is a scratch event open to female students and ex-students and points are allocated based on individual performance with the highest earning 10 points, then 9 and so on.
Name | University | Total Points | Best 5 | Number of Events |
---|---|---|---|---|
Charlotte Richardson | Nottingham | 45 | 41 | 6 |
Phillipa Relf | Loughborough | 12 | 12 | 2 |
Kelly Stretton | Manchester Metropolitan | 6 | 6 | 1 |
The Student Handicap rankings is a handicap event for students and points are allocated based on individual performance plus handicap with the highest earning 30 points, then 29 and so on.
Name | University | Total Points | Best 5 | Number of Events |
---|---|---|---|---|
Zahid Ahamat | Sheffield | 128 | 116 | 6 |
Sam Ratcliffe | Nottingham | 137 | 129 | 6 |
Samuel Collins | Birmingham | 46 | 46 | 3 |
Joe Harrison | Birmingham | 171 | 128 | 7 |
Shaw Tun Qi | Sheffield | 116 | 116 | 5 |
Joshua Linfoot | Birmingham | 56 | 56 | 3 |
Timothy Masiko | Nottingham | 118 | 118 | 5 |
Karlo Ollala | Birmingham | 27 | 27 | 2 |
Jack Kelham | Loughborough | 28 | 28 | 2 |
Ross Lewis | Birmingham | 29 | 29 | 2 |
Sophie Pain | Birmingham | 61 | 61 | 3 |
Beth McKendrick | Birmingham | 94 | 94 | 4 |
Tom Chester | Nottingham | 32 | 32 | 2 |
Roshni Patel | Birmingham | 157 | 133 | 6 |
Brad Stone | Loughborough | 35 | 35 | 2 |
Solomon Brown | Birmingham | 4 | 4 | 1 |
Kirsty Richards | Birmingham | 5 | 5 | 1 |
Luke Slater | Nottingham | 6 | 6 | 1 |
Ryan Hampton | Loughborough | 37 | 37 | 2 |
Mark Thompson | Nottingham | 100 | 100 | 4 |
Declan Greaves | Nottingham | 70 | 70 | 3 |
Tom Faherty | Birmingham | 71 | 71 | 3 |
Alex Styles | Manchester Metropolitan | 11 | 11 | 1 |
Darran Harris | Manchester Metropolitan | 12 | 12 | 1 |
Laura Morley | Nottingham | 74 | 74 | 3 |
Callum Marrable | Loughborough | 75 | 75 | 3 |
Hugh Raynor | Birmingham | 75 | 75 | 3 |
Michael Wright | Birmingham | 75 | 75 | 3 |
Muhammad Al-Thaqif | Sheffield | 13 | 13 | 1 |
Cameron Galloway | Loughborough | 46 | 46 | 2 |
Todd Lewis-Ryan | Manchester Metropolitan | 15 | 15 | 1 |
Anthoney Gathercole | Wolverhampton | 140 | 140 | 5 |
Neil McKelvie | Loughborough | 16 | 16 | 1 |
Rachael Potter | Birmingham | 50 | 50 | 2 |
Viktorija Teketerinina | Manchester Metropolitan | 19 | 19 | 1 |
Mike Moroz | Manchester Metropolitan | 20 | 20 | 1 |
Daniel Bilas | Aston | 52 | 52 | 2 |
Salman Majid | Sheffield | 22 | 22 | 1 |
Wei Yeap Lim | Sheffield | 25 | 25 | 1 |
Baraa Al-Azzawi | Sheffield | 26 | 26 | 1 |
Joshua Hewitt | Portsmouth | 58 | 58 | 2 |
Julie Lymath | Sheffield | 27 | 27 | 1 |
Ollie Parsons | Portsmouth | 28 | 28 | 1 |
Carlos Martinez | Nottingham | 30 | 30 | 1 |
The University rankings is a scratch/handicap event (depending on tournament format) and points are allocated based on the highest teams position within that tournament with the highest earning 10 points and 9 and so on.
University | Total Points | STOP 1 | STOP 2 | STOP 3 | STOP 4 | STOP 5 | STOP 6 | STOP 7 | STOP 8 |
---|---|---|---|---|---|---|---|---|---|
Birmingham | 77 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 10 |
Nottingham | 54 | 9 | 7 | 9 | 10 | 9 | - | 10 | - |
Sheffield | 50 | 8 | 10 | 8 | 8 | 7 | - | - | 9 |
Loughborough | 30 | 7 | 8 | 7 | - | 8 | - | - | - |
Portsmouth | 8 | - | - | - | - | - | - | - | 8 |
MMU | 6 | - | 6 | - | - | - | - | - | - |
The Ex-Student Male rankings is a scratch event for male ex-students and points are allocated based on individual performance with the highest earning 20 points, then 19 and so on.
Name | Total Points | Best 5 | Number of Events |
---|---|---|---|
James Larkin | 89 | 77 | 6 |
Paul Marks | 110 | 87 | 7 |
Robert Nethersole | 42 | 42 | 3 |
Mark Hodds | 44 | 44 | 3 |
Martin Townshend | 45 | 45 | 3 |
Richard Baalam | 67 | 67 | 4 |
Shaun Parsons | 67 | 67 | 4 |
Adam Lewis | 27 | 27 | 2 |
Joe Crook | 27 | 27 | 2 |
Phil Manning | 90 | 90 | 5 |
Kieron Patel | 52 | 52 | 3 |
Allan Pearson | 11 | 11 | 1 |
Simon Ralph | 11 | 11 | 1 |
Curtis Berry | 33 | 33 | 2 |
Tom Chuter | 12 | 12 | 1 |
Chris Herbert | 14 | 14 | 1 |
Neil Mann | 35 | 35 | 2 |
Craig Ellis | 36 | 36 | 2 |
Pete Thornley | 15 | 15 | 1 |
Damian Gray | 58 | 58 | 3 |
Sam Bond | 17 | 17 | 1 |
Alex Lee | 18 | 18 | 1 |
Nathan Glave | 19 | 19 | 1 |
The Female rankings is a scratch event open to female students and ex-students and points are allocated based on individual performance with the highest earning 10 points, then 9 and so on.
Name | Total Points | Best 5 | Number of Events |
---|---|---|---|
Georgina Overy | 24 | 24 | 4 |
Nikki Stam | 38 | 38 | 5 |
Louise Parker | 63 | 47 | 7 |
Nicky Donowski | 46 | 46 | 5 |
Kirsty Ralph | 15 | 15 | 2 |
Sarah Hood | 38 | 38 | 4 |
Kayla Knight | 8 | 8 | 1 |
The Ex-Student Handicap rankings is a handicap event for ex-students and points are allocated based on individual performance plus handicap with the highest earning 30 points, then 29 and so on.
Name | Total Points | Best 5 | Number of Events |
---|---|---|---|
Tim Hughes | 152 | 131 | 6 |
Marie Smith | 157 | 134 | 6 |
Tom Dunn | 127 | 127 | 5 |
Saqib Shabbir | 128 | 128 | 5 |
Matthew Kokolski | 161 | 139 | 6 |
Charlie Baldwin | 132 | 132 | 5 |
Matt Cleere | 70 | 70 | 3 |
Amanda Brown | 76 | 76 | 3 |
Simon Wilkins | 79 | 79 | 3 |
Tom Hutchinson | 172 | 145 | 6 |
Dylan Maciuk | 49 | 49 | 2 |
Amy Wonfor | 81 | 81 | 3 |
Alex Minns | 20 | 20 | 1 |
Mark Beasnall | 20 | 20 | 1 |
Frazer Bowen | 52 | 52 | 2 |
James Horwood | 54 | 54 | 2 |
Sam De’Athe | 23 | 23 | 1 |
Spencer Lavery | 25 | 25 | 1 |
Lizzi Wilson | 26 | 26 | 1 |
Mike Chan | 28 | 28 | 1 |
Louis Voltattorni | 29 | 29 | 1 |
Ness McGrane | 29 | 29 | 1 |