2015/2016 Season

*NOTE*

  • Qualified averages are those greater than 12 games and unqualified averages are those less than 12 games.

Please select from the following tabs:

Name University Total Pinfall Games Average
Curtis Hooper Loughborough 3090 13 237
Matthew Fidgett Loughborough 7952 37 214
Callum Marrable Loughborough 4531 24 188
Darren Ellis Sheffield 9935 55 180
Abdullah Al-Tamimi Sheffield 10090 57 177
Shaw Tun Qi Sheffield 6471 38 170
Brad Stone Loughborough 2879 17 169
Kian Mistry Birmingham 8622 53 162
Roy Meng Loughborough 4841 30 161
Joshua Hewitt Portsmouth 3317 21 158
Declan Greaves Nottingham 3279 21 156
Joe Harrison Birmingham 8293 55 150
Jack Kelham Loughborough 2048 14 146
Zahid Ahamat Sheffield 6403 45 142
Tom Chester Nottingham 1823 13 140
Ross Lewis Birmingham 1764 13 135
Tom Faherty Birmingham 3462 26 133
Hugh Raynor Birmingham 2904 22 132
Mark Thompson Nottingham 3542 27 131
Ryan Hampton Loughborough 1669 13 128
Joshua Linfoot Birmingham 2734 22 124
Sam Ratcliffe Nottingham 5285 44 120
Samuel Collins Birmingham 2644 22 120
Anthoney Gathercole Wolverhampton 4742 41 115
Timothy Masiko Nottingham 3233 29 111
Karlo Ollala Birmingham 1777 16 111
Michael Wright Birmingham 2745 28 98
Name University Total Pinfall Games Average
Mike Moroz Manchester Metropolitan 933 6 155
Alex Styles Manchester Metropolitan 896 6 149
Mark Jeffs Birmingham 1167 8 145
Muhammad Al-Thaqif Sheffield 854 6 142
Neil McKelvie Loughborough 1108 8 138
Ollie Parsons Portsmouth 1024 8 128
Wei Yeap Lim Sheffield 1029 8 128
Salman Majid Sheffield 767 6 127
Cameron Galloway Loughborough 1360 11 123
Todd Lewis-Ryan Manchester Metropolitan 734 6 122
Darran Harris Manchester Metropolitan 704 6 117
Daniel Bilas Aston 1281 11 116
Carlos Martinez Nottingham 568 5 113
Baraa Al-Azzawi Sheffield 551 5 110
Solomon Brown Birmingham 804 8 100
Luke Slater Nottingham 770 8 96

Name University Total Pinfall Games Average
Charlotte Richardson Nottingham 8084 52 155
Roshni Patel Birmingham 6240 50 124
Phillipa Relf Loughborough 2900 24 120
Rachael Potter Birmingham 1694 16 105
Beth McKendrick Birmingham 3254 32 101
Laura Morley Nottingham 2648 26 101
Sophie Pain Birmingham 1374 16 85
Name University Average Total Pinfall Games
Kelly Stretton Manchester Metropolitan 900 6 150
Julie Lymath Sheffield 1100 8 137
Kirsty Richards Birmingham 1302 11 118
Viktorija Teketerinina Manchester Metropolitan 378 6 63

Name Total Pinfall Games Average
Damian Gray 5536 25 221
Craig Ellis 3873 19 203
Phil Manning 8080 41 197
Richard Baalam 6317 32 197
Curtis Berry 2571 13 197
Mark Hodds 5208 27 192
Dylan Maciuk 2653 14 189
Joe Crook 2625 14 187
Kieron Patel 5385 29 185
Adam Lewis 3126 17 183
Paul Marks 10155 56 181
Martin Townshend 3981 22 181
Neil Mann 2892 16 180
Shaun Parsons 5547 31 178
Matthew Kokolski 6977 39 178
James Larkin 7589 43 176
Frazer Bowen 2474 14 176
Robert Nethersole 3443 20 172
Saqib Shabbir 5029 30 167
Charlie Baldwin 6335 38 166
Tim Hughes 8275 52 159
Simon Wilkins 2873 18 159
Tom Dunn 5200 34 152
James Horwood 3007 20 150
Tom Hutchinson 6442 44 146
Matt Cleere 2915 21 138
Name Total Pinfall Games Average
Nathan Glave 1691 8 211
Alex Lee 1731 9 192
Chris Herbert 2097 11 190
Sam Bond 1691 9 187
Pete Thornley 1665 9 185
Alex Minns 1109 6 184
Tom Chuter 1470 8 183
Simon Ralph 1097 6 182
Allan Pearson 1441 8 180
Louis Voltattorni 1704 10 170
Sam De’Athe 1340 8 167
Mike Chan 1154 7 164
Mark Beasnall 1305 8 163
Spencer Lavery 758 5 151

Name Total Pinfall Games Average
Nicky Donowski 7260 39 186
Sarah Hood 5558 30 185
Louise Parker 8956 50 179
Nikki Stam 5199 33 157
Kirsty Ralph 2150 14 153
Marie Smith 5536 39 141
Georgina Overy 4354 31 140
Amanda Brown 2249 20 112
Amy Wonfor 2211 20 110
Name Total Pinfall Games Average
Kayla Knight 1012 6 168
Ness McGrane 1434 11 130
Lizzi Wilson 1232 10 123

Leave a comment