Points are awarded based on the performance of individuals and the top five points tallies across the season are added up to obtain the final standings.
- OOM1 – Warwick Doubles
- OOM2 – Nottingham Fives
- OOM3 – Imperial Trios
- OOM4 – Loughborough Diamond Sixes
- OOM5 – Hull Memorial Trios
- OOM6 – Sheffield Quads
- OOM7 – Leeds Doubles
- OOM8 – Chesterfield Fours
- OOM9 – Leeds Met Singles
Please select from the following tabs:
The Student Male OOM is a scratch event for male students and points are allocated based on individual performance with the highest earning 20 points, then 19 and so on.
Name | Best 5 | OOM 1 | OOM 2 | OOM 3 | OOM 4 | OOM 5 | OOM 6 | OOM 7 | OOM 8 | OOM 9 |
---|---|---|---|---|---|---|---|---|---|---|
Tom Chuter | 94 | 7 | 19 | 19 | 20 | 15 | 18 | 18 | 16 | |
Aiden Wright | 89 | 18 | 17 | 20 | 15 | 19 | ||||
Jonathan Atkins | 88 | 20 | 4 | 13 | 14 | 20 | 19 | 13 | 15 | |
Dan Frazer | 84 | 11 | 17 | 15 | 19 | 14 | 19 | |||
Mark Hodds | 83 | 16 | 5 | 15 | 11 | 17 | 14 | 20 | 13 | 15 |
Jon Spivey | 71 | 12 | 20 | 20 | 19 | |||||
Alex Fitzpatrick | 71 | 15 | 16 | 18 | 11 | 11 | ||||
Karl Gaughan | 70 | 9 | 17 | 12 | 16 | 16 | ||||
Matt Fidgett | 69 | 19 | 16 | 17 | 17 | |||||
Danny Crook | 69 | 14 | 12 | 18 | 12 | 10 | 13 | |||
Curtis Berry | 68 | 6 | 3 | 10 | 10 | 16 | 12 | 9 | 20 | |
Mike Hurst | 67 | 18 | 17 | 20 | 12 | |||||
Matt Harris | 60 | 4 | 10 | 14 | 13 | 14 | 9 | |||
Paul Symons | 56 | 10 | 13 | 16 | 5 | 8 | 9 | |||
Mark Bott | 55 | 5 | 11 | 17 | 10 | 12 | ||||
Joe Crook | 55 | 17 | 6 | 6 | 7 | 11 | 14 | |||
Christopher Hunnisett | 52 | 13 | 14 | 18 | 7 | |||||
Paul Turner | 50 | 2 | 9 | 8 | 4 | 10 | 13 | 10 | ||
Alex Minns | 37 | 0 | 8 | 11 | 18 | |||||
Matt Giles | 35 | 16 | 19 | |||||||
Grant Rayment | 33 | 15 | 12 | 6 | ||||||
Matt Anniss | 30 | 8 | 8 | 14 | ||||||
Jack Adams | 30 | 3 | 9 | 18 | ||||||
Adam Lewis | 24 | 11 | 13 | |||||||
Sean Davies | 15 | 15 | ||||||||
Gabriel Lim | 12 | 12 | ||||||||
Aleksandar Parvanov | 11 | 11 | ||||||||
Gavin Lai | 9 | 9 | ||||||||
Edward Rees | 8 | 1 | 7 |
The Student Handicap OOM is a handicap event for students and points are allocated based on individual performance plus handicap with the highest earning 30 points, then 29 and so on.
Name | Best 5 | OOM 1 | OOM 2 | OOM 3 | OOM 4 | OOM 5 | OOM 6 | OOM 7 | OOM 8 | OOM 9 |
---|---|---|---|---|---|---|---|---|---|---|
Simon Wilkins | 127 | 20 | 0 | 22 | 27 | 0 | 25 | 25 | 28 | |
Kirsty Ralph | 124 | 0 | 26 | 27 | 0 | 25 | 22 | 24 | ||
James Madden | 117 | 29 | 22 | 18 | 0 | 0 | 28 | 20 | 15 | |
Jez Swann | 113 | 6 | 30 | 26 | 0 | 13 | 19 | 25 | ||
James Harris | 109 | 23 | 25 | 0 | 20 | 7 | 17 | 24 | 9 | |
Felix Lee | 109 | 30 | 0 | 30 | 0 | 27 | 22 | |||
Adam Leefe | 107 | 14 | 0 | 0 | 30 | 17 | 26 | 20 | ||
Saiful Salihudin | 105 | 20 | 0 | 3 | 22 | 11 | 22 | 21 | 20 | |
Matthew Duncan | 102 | 25 | 0 | 0 | 0 | 23 | 27 | 27 | ||
Jamie Kingston | 101 | 27 | 29 | 21 | 0 | 0 | 24 | |||
Michael Chan | 97 | 2 | 24 | 4 | 0 | 20 | 9 | 26 | 18 | |
Chris May | 94 | 26 | 0 | 19 | 19 | 30 | ||||
Matt Plato | 93 | 10 | 20 | 13 | 24 | 3 | 23 | 13 | ||
Frazer Bowen | 90 | 0 | 0 | 5 | 23 | 19 | 24 | 17 | 7 | |
Chris Lane | 87 | 25 | 0 | 23 | 0 | 18 | 21 | |||
Shaun Parsons | 86 | 0 | 0 | 0 | 0 | 28 | 29 | 29 | ||
John McOmish | 84 | 0 | 0 | 20 | 18 | 15 | 12 | 19 | ||
Harry Hebert | 79 | 0 | 28 | 12 | 26 | 5 | 8 | |||
Rose Sawyer | 74 | 0 | 10 | 6 | 0 | 12 | 20 | 26 | ||
Rachel Sargent | 73 | 22 | 27 | 24 | 0 | 0 | ||||
Carl Whitfield | 71 | 0 | 0 | 0 | 28 | 0 | 13 | 30 | ||
Victor Yu | 51 | 0 | 0 | 29 | 0 | 0 | 22 | |||
George Baker | 49 | 28 | 0 | 0 | 21 | 0 | ||||
Tom Prickett | 48 | 15 | 0 | 0 | 25 | 8 | ||||
Cameron Whitehead | 46 | 0 | 0 | 0 | 17 | 0 | 29 | |||
Rob Humphries | 43 | 0 | 19 | 17 | 0 | 1 | 6 | |||
James Yendley | 42 | 0 | 0 | 0 | 0 | 14 | 28 | |||
Chelsea Potter | 41 | 0 | 0 | 15 | 0 | 24 | 2 | |||
Alan Stokes | 41 | 0 | 0 | 15 | 0 | 16 | 10 | |||
Chloe Wright | 40 | 0 | 0 | 0 | 29 | 0 | 11 | |||
Thomas Slapp | 38 | 9 | 0 | 2 | 0 | 0 | 27 | |||
Alex Girling | 35 | 5 | 0 | 0 | 0 | 0 | 30 | |||
Sam Bond | 31 | 0 | 0 | 0 | 0 | 21 | 10 | |||
Adam Mealand | 30 | 30 | ||||||||
Stephen Hibbert | 29 | 0 | 0 | 0 | 0 | 29 | 0 | |||
Stacey Spencer | 29 | 21 | 0 | 8 | 0 | 0 | ||||
Tim Motterhead | 29 | 0 | 18 | 11 | 0 | 0 | ||||
Dominic Burton | 28 | 0 | 0 | 28 | 0 | 0 | 0 | |||
James Fox | 28 | 0 | 0 | 0 | 16 | 0 | 0 | 12 | ||
Michael Cade | 27 | 0 | 0 | 0 | 0 | 26 | 1 | |||
Tom Sharp | 27 | 9 | 18 | |||||||
Jisun Kim | 25 | 0 | 0 | 25 | 0 | 0 | ||||
Marie Smith | 24 | 12 | 12 | 0 | 0 | 0 | ||||
Richie Salter | 23 | 0 | 0 | 1 | 0 | 22 | ||||
Sam Chan | 23 | 0 | 23 | 0 | 0 | 0 | ||||
Keir Shields | 23 | 0 | 0 | 0 | 0 | 0 | 23 | |||
Richard Pate | 22 | 13 | 0 | 9 | 0 | 0 | ||||
Marcus Zhou | 22 | 1 | 0 | 0 | 14 | 0 | 7 | |||
Raymond Yang | 22 | 0 | 22 | 0 | 0 | 0 | ||||
Tom Andrews | 21 | 0 | 0 | 0 | 15 | 0 | 6 | |||
Johnny Walker | 21 | 0 | 0 | 16 | 0 | 0 | 5 | |||
Mark Deeks | 20 | 0 | 0 | 0 | 0 | 6 | 14 | |||
Mike Hales | 19 | 0 | 0 | 0 | 0 | 4 | 15 | |||
Anne Windess | 18 | 18 | 0 | 0 | 0 | 0 | ||||
Toby Oloni | 18 | 18 | ||||||||
Andrew Harvey | 18 | 0 | 14 | 0 | 0 | 0 | 4 | |||
Conor Copeland | 17 | 0 | 17 | 0 | 0 | 0 | ||||
Adam Walton | 17 | 3 | 0 | 0 | 0 | 0 | 14 | |||
Bruce Hardwick | 17 | 17 | 0 | 0 | 0 | 0 | ||||
Ryan Wilkinson | 17 | 17 | ||||||||
Zoe Cockburn | 16 | 16 | 0 | 0 | 0 | 0 | ||||
Julie Lymath | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |||
Kelvin Wong | 16 | 0 | 16 | 0 | 0 | 0 | ||||
Andrew McCollin | 16 | 16 | ||||||||
Hamizah Nor | 15 | 0 | 15 | 0 | 0 | 0 | ||||
Gemma Marceniuk | 14 | 0 | 0 | 0 | 0 | 10 | 4 | |||
Aziz Asman | 14 | 0 | 14 | 0 | 0 | 0 | ||||
Will Beeson | 11 | 11 | 0 | 0 | 0 | 0 | ||||
Karson Wong | 11 | 0 | 11 | 0 | 0 | 0 | ||||
Genghis Khoo | 11 | 11 | ||||||||
Lewis Tate-Williams | 10 | 0 | 0 | 10 | 0 | 0 | ||||
Silvia Alcove | 8 | 8 | 0 | 0 | 0 | 0 | ||||
Huw Watkins | 8 | 8 | ||||||||
Sheng-Wei Will Wang | 7 | 7 | 0 | 0 | 0 | 0 | ||||
Christopher Nelson | 7 | 0 | 0 | 7 | 0 | 0 | ||||
Martine Goodwin | 5 | 5 | ||||||||
Titus Buckworth | 4 | 4 | 0 | 0 | 0 | 0 | ||||
Georgina Overy | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Joe Tideswell | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Rebecca Simmons | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tom Allen | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sameer Sharif | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Amirul Hakim | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jenny Collins | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ben Hirsh | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Syahmi Nasir | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hee-Joon Woo | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rohan Katyal | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Salman Salman | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gerard Colston | 0 | 0 | 0 | 0 | 0 | 0 |
The Ex-Student Male OOM is a scratch event for male ex-students and points are allocated based on individual performance with the highest earning 20 points, then 19 and so on.
Name | Best 5 | OOM 1 | OOM 2 | OOM 3 | OOM 4 | OOM 5 | OOM 6 | OOM 7 | OOM 8 | OOM 9 |
---|---|---|---|---|---|---|---|---|---|---|
Phil Manning | 97 | 20 | 14 | 18 | 20 | 19 | 20 | 17 | ||
Rich Balaam | 89 | 20 | 19 | 16 | 14 | 20 | 10 | |||
James Larkin | 88 | 17 | 16 | 19 | 16 | 17 | 17 | 16 | 18 | |
Dave Abbott | 87 | 16 | 15 | 20 | 18 | 13 | 18 | 9 | 8 | |
Paul Williams | 81 | 17 | 12 | 20 | 11 | 19 | 13 | |||
Paul Marks | 76 | 18 | 15 | 13 | 17 | 8 | 13 | 13 | 9 | |
Alex Kreloff | 74 | 18 | 6 | 19 | 16 | 10 | 11 | |||
Pete Thornley | 73 | 9 | 15 | 14 | 15 | 14 | 15 | |||
Matt Warmington | 64 | 12 | 11 | 12 | 9 | 11 | 18 | 11 | ||
Darren Ellis | 64 | 14 | 14 | 10 | 16 | 9 | 10 | |||
Antony Lakey | 62 | 19 | 16 | 12 | 15 | |||||
Sam De'Athe | 59 | 14 | 14 | 9 | 5 | 10 | 7 | 12 | ||
James White | 57 | 17 | 17 | 18 | 5 | |||||
Mark Bloor | 56 | 19 | 18 | 20 | ||||||
Dan Chan | 50 | 19 | 12 | 19 | ||||||
Daniel Martin | 39 | 10 | 15 | 14 | ||||||
Rob Goodwin | 37 | 13 | 11 | 13 | ||||||
Jez Knight | 31 | 13 | 13 | |||||||
Rob Nethersole | 27 | 15 | 12 | |||||||
Dave Heaton | 24 | 8 | 16 | |||||||
Gaz Balaam | 20 | 20 | ||||||||
Craig Harmon | 20 | 8 | 12 | |||||||
John Plumridge | 15 | |||||||||
Chris Collins | 14 | 14 | ||||||||
Steve Donowski | 7 | 7 | ||||||||
Andrew Lavens | 6 | |||||||||
Tom Freeman | 4 | 4 |
The Ex-Student Handicap OOM is a handicap event for ex-students and points are allocated based on individual performance plus handicap with the highest earning 30 points, then 29 and so on.
Name | Best 5 | OOM 1 | OOM 2 | OOM 3 | OOM 4 | OOM 5 | OOM 6 | OOM 7 | OOM 8 | OOM 9 |
---|---|---|---|---|---|---|---|---|---|---|
Chris Herbert | 131 | 23 | 29 | 29 | 21 | 29 | ||||
Charlie Baldwin | 130 | 28 | 24 | 26 | 23 | 24 | 28 | 21 | ||
Chris Wragg | 123 | 26 | 19 | 27 | 28 | 22 | 20 | |||
Matt Bailey | 106 | 30 | 30 | 25 | 21 | |||||
Wing Lai | 97 | 19 | 22 | 26 | 30 | |||||
Liam Grainger | 82 | 28 | 29 | 25 | ||||||
Sammir Radha | 74 | 24 | 26 | 24 | ||||||
Ste Wray | 73 | 27 | 27 | 19 | ||||||
Gemma Harmon | 56 | 30 | 26 | |||||||
Emma Scott | 55 | 30 | 25 | |||||||
Tom Nurse | 53 | 27 | 26 | |||||||
Hooman Behnia | 52 | 27 | 25 | |||||||
Matt Jokolski | 52 | 28 | 24 | |||||||
Paul Edmondson | 51 | 25 | 26 | |||||||
Kath Blackburn | 51 | 24 | 27 | |||||||
Mike Hornby | 49 | 21 | 28 | |||||||
Emma Liddington | 42 | 20 | 22 | |||||||
Chris White | 30 | 30 | ||||||||
Caroline O'Neill | 30 | 30 | ||||||||
Paul McKenzie | 30 | 30 | ||||||||
Chris Barrand | 29 | 29 | ||||||||
Tony Hickman | 29 | 29 | ||||||||
Jack Wareing | 29 | 29 | ||||||||
Paul Davis | 29 | 29 | ||||||||
Miles Girdlestone | 28 | 28 | ||||||||
Luke Fenton | 28 | 28 | ||||||||
Matt Lovesey | 27 | 27 | ||||||||
Pete Walters | 27 | 27 | ||||||||
Simon Batty | 26 | 26 | ||||||||
Katie Taylor | 25 | 25 | ||||||||
Abdullah Al Tamini | 25 | 25 | ||||||||
Poppy Girdlestone | 24 | 24 | ||||||||
James Sinclair | 24 | 24 | ||||||||
Louise Appleby | 23 | 23 | ||||||||
Darren Gimsey | 23 | 23 | ||||||||
Ty Weale | 23 | 23 | ||||||||
Kirstie Hall | 22 | 22 | ||||||||
Jen Van Der Ree | 22 | 22 | ||||||||
Caroline Rawson | 22 | 22 | ||||||||
Jonny Crawford | 22 | 22 | ||||||||
James Pettitt | 21 | 21 | ||||||||
Alex Higgins | 20 | 20 | ||||||||
Dave Brooks | 20 | 20 | ||||||||
Dan Rogers | 19 | 19 | ||||||||
Scott O'Donoghue | 18 | 18 | ||||||||
Dan Vanniasingham | 18 | 18 |
The Female OOM is a scratch event open to female students and ex-students and points are allocated based on individual performance with the highest earning 10 points, then 9 and so on.
Name | Best 5 | OOM 1 | OOM 2 | OOM 3 | OOM 4 | OOM 5 | OOM 6 | OOM 7 | OOM 8 | OOM 9 |
---|---|---|---|---|---|---|---|---|---|---|
Rachael McKenzie | 47 | 10 | 10 | 9 | 7 | 10 | 8 | |||
Louise Parker | 45 | 8 | 9 | 8 | 10 | 9 | 6 | 9 | ||
Tiffany Nock | 37 | 9 | 8 | 6 | 7 | 7 | ||||
Malin Andersson | 34 | 8 | 8 | 10 | 8 | |||||
Nicky Donowski | 33 | 7 | 10 | 7 | 9 | |||||
Rachel Hodds | 30 | 6 | 9 | 5 | 10 | |||||
Jess Davidson | 19 | 9 | 10 | |||||||
Terri-Anne Faulconbridge | 14 | 5 | 9 | |||||||
Rachel Rawlings | 10 | 10 | ||||||||
Xin Yan Goh | 8 | 8 | ||||||||
Roxanne Turner | 7 | 7 |
The University OOM is a scratch/handicap event (depending on tournament format) and points are allocated based on the highest teams position within that tournament with the highest earning 10 points and 9 and so on.
Club | Total Points | OOM 1 | OOM 2 | OOM 3 | OOM 4 | OOM 5 | OOM 6 | OOM 7 | OOM 8 | OOM 9 |
---|---|---|---|---|---|---|---|---|---|---|
Notts Trent | 74 | 10 | 4 | 8 | 8 | 8 | 10 | 6 | 10 | 10 |
Loughborough | 70 | 9 | 8 | 10 | 10 | 6 | 5 | 10 | 9 | 3 |
Nottingham | 56 | 3 | 7 | 5 | 6 | 7 | 4 | 9 | 6 | 9 |
Leeds Met | 44 | 8 | 6 | 10 | 6 | 7 | 7 | |||
Manchester | 43 | 7 | 2 | 9 | 4 | 9 | 3 | 4 | 5 | |
Sheffield | 41 | 6 | 5 | 5 | 4 | 2 | 5 | 8 | 6 | |
Warwick | 35 | 2 | 9 | 7 | 5 | 8 | 4 | |||
Leeds | 35 | 5 | 3 | 4 | 7 | 8 | 8 | |||
Portsmouth | 32 | 4 | 10 | 7 | 9 | 2 | ||||
Birmingham | 19 | 9 | 3 | 7 | ||||||
Imperial | 6 | 6 | ||||||||
Hull | 1 | 1 |