- CUP – BUTBA Cup (Student Only)
- NOTT – Nottingham Trios
- OOM1 – Nottingham Fives
- OOM2 – Warwick Doubles
- OOM3 – Loughborough Diamond Sixes
- OOM4 – Coventry Singles
- OOM5 – Leeds Met Doubles
- BUCS – BUCS Championships (Student Only)
- OOM6 – Birmingham Baker Fives
- OOM7 – Sheffield Quads
- OOM8 – Airport Trios
- OOM9 – Chesterfield Diamond Fours
*NOTE*
- Student and Ex-Student female averages are combined.
- Qualified averages are those greater than 12 games and unqualified averages are those less than 12 games.
Please select from the following tabs:
Student Male (Qual)
Name | Avg | Gms | CUP | NOTT | OOM1 | OOM2 | OOM3 | OOM4 | OOM5 | BUCS | OOM6 | OOM7 | OOM8 | OOM9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Hooper | 214 | 23 | 212 | 223 | 214 | 203 | ||||||||
Gregory Gan | 207 | 17 | 198 | 211 | 207 | |||||||||
Sean Khua | 203 | 35 | 216 | 189 | 224 | 211 | 176 | |||||||
Mark Hodds | 199 | 83 | 200 | 203 | 227 | 207 | 182 | 191 | 181 | 223 | 188 | 194 | ||
Jon Spivey | 193 | 46 | 193 | 204 | 206 | 179 | 181 | 200 | 199 | |||||
Mike Hurst | 190 | 33 | 197 | 210 | 160 | |||||||||
Matt Fidgett | 187 | 39 | 202 | 179 | 194 | 165 | ||||||||
William Pearson | 187 | 21 | 177 | 189 | 189 | |||||||||
Felix Lee | 186 | 25 | 189 | 192 | 204 | 153 | ||||||||
Darren Ellis | 185 | 43 | 208 | 177 | 166 | 177 | 201 | 168 | ||||||
Adam Maxwell | 185 | 92 | 189 | 205 | 168 | 197 | 194 | 168 | 201 | 179 | 166 | 179 | 177 | 194 |
Curtis Berry | 185 | 46 | 177 | 194 | 178 | 204 | 183 | 149 | 195 | |||||
Tom White | 185 | 32 | 194 | 186 | 187 | 173 | ||||||||
Simon Atkins | 184 | 80 | 203 | 188 | 195 | 198 | 198 | 196 | 154 | 183 | 178 | 156 | 170 | |
Will Beeson | 184 | 20 | 168 | 171 | 205 | |||||||||
Cameron Whitehead | 183 | 21 | 187 | 177 | 180 | |||||||||
Saiful Salihudin | 181 | 76 | 194 | 217 | 188 | 174 | 165 | 179 | 179 | 158 | 176 | 161 | ||
Matt Harris | 180 | 52 | 200 | 193 | 168 | 175 | 169 | 181 | ||||||
Stephen Hibbert | 179 | 24 | 208 | 157 | 179 | 167 | ||||||||
Jeffrey Lasher | 179 | 23 | 168 | 180 | 185 | |||||||||
Jordan Wong | 178 | 31 | 175 | 184 | 161 | 197 | ||||||||
Jonny Walker | 176 | 33 | 211 | 183 | 187 | 155 | 166 | |||||||
Alex Castle | 175 | 42 | 185 | 149 | 188 | 179 | 189 | 161 | 174 | |||||
Shaun Parsons | 175 | 58 | 162 | 173 | 175 | 176 | 178 | 188 | 176 | 171 | ||||
Chris Hunnisett | 175 | 37 | 180 | 174 | 151 | 187 | 190 | 169 | ||||||
Carl Whitfield | 174 | 46 | 182 | 193 | 178 | 170 | 181 | 151 | ||||||
Sam Bond | 174 | 47 | 174 | 193 | 150 | 178 | 153 | 188 | ||||||
Chris Lee | 173 | 20 | 174 | 185 | 149 | |||||||||
Alex Minns | 173 | 26 | 171 | 174 | 202 | 143 | ||||||||
Iain Butler | 172 | 24 | 173 | 188 | 159 | |||||||||
Gavin Lai | 171 | 45 | 164 | 186 | 167 | 180 | 172 | 161 | ||||||
Tom Prickett | 171 | 22 | 182 | 151 | 174 | |||||||||
Ben Williamson | 170 | 44 | 199 | 162 | 174 | 172 | 144 | 157 | 155 | |||||
Nikolaos Varaourakis | 169 | 15 | 194 | 161 | 164 | |||||||||
Gabriel Lim | 169 | 27 | 177 | 164 | 166 | |||||||||
Jamie Kingston | 169 | 51 | 185 | 163 | 173 | 159 | 174 | 170 | 164 | 166 | ||||
Ste Atkinson | 168 | 15 | 161 | 173 | ||||||||||
Abdullah Al-Tamimi | 167 | 56 | 180 | 156 | 163 | 171 | 160 | 161 | 173 | |||||
Richie Salter | 166 | 12 | 179 | 162 | ||||||||||
Tom Andrews | 166 | 27 | 180 | 155 | 156 | |||||||||
Paul Turner | 165 | 15 | 146 | 179 | ||||||||||
Harry Hebert | 163 | 13 | 167 | 160 | ||||||||||
Bradley Stone | 162 | 53 | 170 | 168 | 167 | 164 | 158 | 142 | ||||||
Frazer Bowen | 162 | 70 | 161 | 171 | 166 | 147 | 146 | 171 | 165 | 171 | 152 | |||
Mike Chan | 162 | 24 | 145 | 170 | 155 | 172 | ||||||||
Deividas Misevicius | 162 | 35 | 143 | 191 | 169 | 140 | 149 | |||||||
Aleksandar Parvanov | 161 | 39 | 176 | 163 | 166 | 147 | 144 | |||||||
Matt Duncan | 160 | 44 | 178 | 160 | 148 | 160 | 142 | 160 | ||||||
Simon Parker | 157 | 34 | 159 | 159 | 150 | 162 | ||||||||
Sammir Radha | 155 | 29 | 178 | 173 | 151 | 138 | 134 | |||||||
Matt Scott | 154 | 25 | 149 | 164 | 157 | |||||||||
Gerard Colston | 154 | 25 | 161 | 145 | 164 | 142 | ||||||||
Kelvin Wong | 151 | 38 | 149 | 157 | 139 | 153 | 153 | |||||||
Roy Meng | 149 | 62 | 163 | 133 | 144 | 141 | 138 | 157 | 151 | 154 | ||||
Syahmi Nasir | 148 | 20 | 158 | 144 | 136 | |||||||||
Jakub Miarka | 148 | 15 | 144 | 151 | ||||||||||
Tom Chester | 146 | 16 | 135 | 158 | 148 | |||||||||
James Rothwell | 144 | 12 | 124 | 150 | ||||||||||
Kian Mistry | 143 | 81 | 145 | 135 | 151 | 134 | 140 | 158 | 143 | 151 | 124 | 151 | 136 | |
Tom Lightfoot | 142 | 40 | 134 | 136 | 145 | 155 | 148 | 130 | ||||||
Brian, Kai Tin Siu | 142 | 12 | 138 | 152 | 130 | |||||||||
Harry Eagles | 141 | 33 | 157 | 127 | 125 | 147 | ||||||||
Mark Jeffs | 141 | 86 | 151 | 128 | 130 | 135 | 145 | 131 | 136 | 143 | 127 | 140 | 158 | |
Alex Girling | 141 | 32 | 128 | 126 | 140 | 150 | 154 | |||||||
Sven Schulte | 139 | 35 | 137 | 141 | 146 | 132 | ||||||||
Ian Keeling | 138 | 23 | 139 | 126 | 149 | |||||||||
Andrew Harvey | 137 | 24 | 142 | 129 | ||||||||||
Adam Lucas | 137 | 23 | 132 | 140 | 136 | |||||||||
Ashley Diggle | 136 | 30 | 141 | 127 | 146 | 133 | 131 | |||||||
Tom Faherty | 134 | 20 | 146 | 108 | 115 | 154 | ||||||||
Lewis James | 134 | 22 | 117 | 142 | 128 | 152 | ||||||||
Mike Hales | 133 | 66 | 142 | 117 | 129 | 127 | 154 | 127 | 132 | 131 | 123 | |||
Michael Gilheaney | 133 | 17 | 133 | 134 | ||||||||||
Victor Yu | 131 | 36 | 131 | 124 | 130 | 128 | 143 | |||||||
Neil McKelvie | 129 | 31 | 142 | 114 | 136 | 121 | ||||||||
James Horwood | 129 | 53 | 123 | 139 | 136 | 138 | 115 | 112 | 125 | 145 | ||||
Joe Harrison | 128 | 78 | 133 | 101 | 129 | 121 | 119 | 119 | 117 | 128 | 130 | 153 | ||
Alvaro Romero | 128 | 18 | 114 | 132 | 130 | |||||||||
Ryan Hampton | 127 | 19 | 126 | 128 | ||||||||||
Adam Mealand | 126 | 21 | 113 | 131 | 125 | |||||||||
Nathan Whiting | 126 | 20 | 129 | 120 | 129 | |||||||||
Stuart Midwinter | 124 | 21 | 117 | 133 | 125 | |||||||||
Daniel Cornah | 123 | 13 | 146 | 141 | 118 | |||||||||
Jay Young | 123 | 66 | 131 | 105 | 126 | 131 | 106 | 122 | 106 | 155 | 128 | |||
Matt Burbury | 120 | 24 | 127 | 123 | 113 | |||||||||
Matt Harvey | 119 | 12 | 119 | 119 | ||||||||||
Ian Ashcroft | 119 | 14 | 124 | 116 | ||||||||||
Declan Greaves | 118 | 28 | 111 | 127 | 117 | 122 | ||||||||
Justin Suter | 117 | 16 | 116 | 114 | 120 | |||||||||
Aziz Azman | 116 | 18 | 113 | 118 | ||||||||||
Chang Jun Lee | 114 | 18 | 96 | 97 | 131 | |||||||||
Salman Salman | 113 | 34 | 112 | 110 | 125 | 117 | 93 | |||||||
Adam Kehoe | 111 | 34 | 89 | 126 | 112 | 103 | 113 | |||||||
Dan Clarke | 110 | 28 | 115 | 105 | 109 | |||||||||
Anthoney Gathercole | 93 | 14 | 77 | 102 |
Student Male (UnQual)
Name | Avg | Gms | CUP | NOTT | OOM1 | OOM2 | OOM3 | OOM4 | OOM5 | BUCS | OOM 6 | OOM7 | OOM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Gillespie | 198 | 9 | 198 | ||||||||||
Paul Marks (Stu Only) | 186 | 9 | 186 | ||||||||||
Vincent Chan | 181 | 9 | 181 | ||||||||||
Alex Fitzpatrick | 178 | 9 | 178 | ||||||||||
Grant Rayment | 177 | 11 | 170 | 178 | |||||||||
Dan Frazer (Stu Only) | 171 | 9 | 171 | ||||||||||
Mike Marshall | 157 | 9 | 157 | ||||||||||
George Gillibrand | 152 | 9 | 152 | ||||||||||
Zhiqi Bo | 152 | 5 | 152 | ||||||||||
Dave Brooks | 146 | 9 | 146 | ||||||||||
Karson Wong | 146 | 3 | 146 | ||||||||||
Olanrewaju Taiwo | 143 | 9 | 143 | ||||||||||
Amirul Hakim | 140 | 4 | 140 | ||||||||||
Henry Nice | 138 | 9 | 138 | ||||||||||
Justinas Travellis | 136 | 1 | 136 | ||||||||||
Julien Freudenreich | 135 | 5 | 135 | ||||||||||
Saqib Shabbir | 134 | 11 | 123 | 147 | 133 | ||||||||
Lukas Whitehead | 134 | 3 | 134 | ||||||||||
Abhishek Melkote-Kainkaryam | 132 | 9 | 132 | ||||||||||
Hao Wei Howard | 131 | 3 | 131 | ||||||||||
James Preston | 128 | 1 | 128 | ||||||||||
Jacky Leung | 126 | 3 | 126 | ||||||||||
Rousset Fougang Mbou | 125 | 3 | 125 | ||||||||||
Gain Gine Gine (Ken) | 124 | 10 | 105 | 127 | |||||||||
Stuart Macfarquhar | 123 | 9 | 123 | ||||||||||
Jack Needham | 123 | 9 | 123 | ||||||||||
Georgiy Shoishman | 123 | 9 | 123 | ||||||||||
Goh Kah Wei | 122 | 4 | 122 | ||||||||||
Genghis Khoo | 122 | 9 | 122 | ||||||||||
Jono Hoyer | 120 | 2 | 120 | ||||||||||
Stephen Hobbs | 120 | 5 | 120 | ||||||||||
Joe Preece | 119 | 3 | 119 | ||||||||||
James Abella | 118 | 9 | 118 | ||||||||||
Dan Mills | 117 | 5 | 117 | ||||||||||
Patrick Whelpdale | 117 | 9 | 117 | ||||||||||
Ross McKee | 114 | 9 | 114 | ||||||||||
John Shields | 113 | 3 | 113 | ||||||||||
Terence Kwan | 112 | 9 | 117 | 108 | |||||||||
David Adam | 110 | 9 | 110 | ||||||||||
Ayman Buhlaiqah | 105 | 5 | 105 | ||||||||||
Mark Burnett | 105 | 9 | 105 | ||||||||||
Matt Schofield | 104 | 4 | 104 | ||||||||||
Callum Clarkson | 102 | 11 | 109 | 100 | |||||||||
Joseph Ireland | 102 | 6 | 106 | ||||||||||
Eric Shim | 102 | 3 | 102 | ||||||||||
Leo Li | 101 | 5 | 101 | ||||||||||
Huw Watkins | 99 | 3 | 99 | ||||||||||
Alvin Ng | 94 | 9 | 94 | ||||||||||
Hans Wai Chan | 85 | 3 | 85 | ||||||||||
Arnav Gurtu | 82 | 3 | 82 | ||||||||||
Ryan Hughes | 82 | 3 | 82 | ||||||||||
Jamie Berman | 78 | 3 | 78 | ||||||||||
Stephen Wyeth | 77 | 4 | 77 | ||||||||||
Phil Merry | 67 | 5 | 76 | 62 | |||||||||
Timothy Chan | 63 | 2 | 63 | ||||||||||
Waleed Asghar | 42 | 3 | 42 |
Female (Qual)
Name | Avg | Gms | CUP | NOTT | OOM1 | OOM2 | OOM3 | OOM4 | OOM5 | BUCS | OOM 6 | OOM7 | OOM8 | OOM9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicky Donowski | 188 | 36 | 205 | 198 | 187 | 174 | 172 | |||||||
Hui Erh Tay | 181 | 14 | 171 | 199 | ||||||||||
Rachael McKenzie | 177 | 37 | 193 | 168 | 196 | 156 | 176 | |||||||
Anne Windess | 177 | 15 | 175 | 180 | ||||||||||
Louise Parker | 177 | 64 | 180 | 174 | 178 | 177 | 173 | 206 | 155 | 186 | 180 | |||
Rachael Sargent | 172 | 17 | 174 | 171 | ||||||||||
Rachel Hodds | 169 | 40 | 168 | 168 | 177 | 167 | ||||||||
Danielle Ediker | 168 | 62 | 190 | 183 | 165 | 145 | 154 | 159 | 145 | 190 | ||||
Kayla Knight | 163 | 20 | 171 | 152 | 173 | |||||||||
Xin Yan Goh | 147 | 42 | 150 | 157 | 158 | 148 | 132 | 137 | ||||||
Caroline Rawson | 147 | 18 | 144 | 144 | 152 | |||||||||
Kirsty Ralph | 146 | 56 | 163 | 148 | 139 | 147 | 147 | 136 | 153 | 145 | 153 | |||
Shannen Fidgett | 145 | 18 | 154 | 166 | 128 | |||||||||
Nikki Stam | 143 | 63 | 148 | 131 | 136 | 137 | 143 | 137 | 140 | 162 | ||||
Renee Santos | 142 | 23 | 127 | 144 | 158 | |||||||||
Charlotte Richardson | 138 | 73 | 160 | 112 | 107 | 150 | 144 | 138 | 132 | 146 | 120 | 123 | ||
Flora Ruiter | 130 | 20 | 125 | 128 | 133 | |||||||||
Marie Smith | 130 | 26 | 132 | 131 | 135 | 124 | ||||||||
Natasha Kirkup | 130 | 23 | 132 | 128 | 132 | |||||||||
Georgina Overy | 129 | 63 | 137 | 98 | 113 | 143 | 128 | 130 | 125 | 123 | 144 | |||
Emma Liddington | 129 | 33 | 111 | 138 | 127 | 131 | 134 | |||||||
Hamizah Nor | 123 | 12 | 103 | 129 | ||||||||||
Julia Greenwood | 118 | 27 | 121 | 103 | 123 | 120 | ||||||||
Reena Kaur | 115 | 67 | 96 | 98 | 121 | 104 | 93 | 99 | 125 | 130 | 122 | 123 | 127 | |
Hamelia Chan | 114 | 17 | 109 | 113 | 120 | |||||||||
Julie Lymath | 113 | 32 | 121 | 97 | 118 | 111 | ||||||||
Poppie Simmonds | 110 | 36 | 107 | 109 | 108 | 108 | 117 | |||||||
Jennifer Lawrence | 107 | 12 | 87 | 114 | ||||||||||
Roshni Patel | 105 | 16 | 99 | 109 | ||||||||||
Philippa Relf | 105 | 56 | 107 | 84 | 99 | 112 | 96 | 109 | 117 | 106 | ||||
Katie Skelton | 103 | 44 | 85 | 92 | 114 | 96 | 100 | 117 | 91 | 105 | ||||
Naomi Drury | 99 | 32 | 87 | 94 | 98 | 105 | 104 | |||||||
Amanda Brown | 96 | 44 | 99 | 75 | 91 | 90 | 105 | 97 | ||||||
Zareen Sawant | 66 | 28 | 57 | 58 | 66 | 81 |
Female (UnQual)
Name | Avg | Gms | CUP | NOTT | OOM1 | OOM2 | OOM3 | OOM4 | OOM5 | BUCS | OOM 6 | OOM7 | OOM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebecca Wilson | 194 | 9 | 194 | ||||||||||
Rebekah Hamlet | 189 | 9 | 189 | ||||||||||
Jess Davidson | 182 | 11 | 183 | 181 | |||||||||
Louise Parker (Stu only) | 181 | 9 | 181 | ||||||||||
Hannah Bratton-Smith | 180 | 9 | 180 | ||||||||||
Roxanne Turner | 164 | 5 | 164 | ||||||||||
Carrieanne Rogers | 161 | 9 | 161 | ||||||||||
Kate Brown (ex only) | 161 | 5 | 161 | ||||||||||
Anne-Marie Turner | 152 | 11 | 154 | 151 | |||||||||
Chloe Cheetham | 151 | 9 | 151 | ||||||||||
Tiffany Nock | 147 | 9 | 147 | ||||||||||
Louise Appleby | 147 | 7 | 147 | ||||||||||
Florrie Maxwell | 144 | 11 | 128 | 148 | |||||||||
Poppy Girdlestone | 141 | 9 | 141 | ||||||||||
Rebecca Simmons | 141 | 6 | 141 | ||||||||||
Ji Sun Kim | 141 | 9 | 141 | ||||||||||
Louise Musson | 140 | 9 | 140 | ||||||||||
Kate Brown (Stu only) | 139 | 9 | 139 | ||||||||||
Stacey Spencer | 136 | 9 | 136 | ||||||||||
Antonia Russell | 136 | 7 | 136 | ||||||||||
Alyssa Jasmin | 127 | 3 | 127 | ||||||||||
Silvia Alcove | 123 | 9 | 123 | ||||||||||
Emma Ratcliffe | 115 | 9 | 115 | ||||||||||
Tanya Paine | 110 | 9 | 110 | ||||||||||
Beckie-Marie George | 106 | 9 | 106 | ||||||||||
Jennifer Collins | 105 | 11 | 104 | 106 | |||||||||
Jude Simms | 104 | 3 | 104 | ||||||||||
Antonia Altham | 103 | 9 | 103 | ||||||||||
Evan Swann | 102 | 9 | 102 | ||||||||||
Louise Eyre | 97 | 3 | 97 | ||||||||||
Nicki Ewan | 94 | 5 | 94 | ||||||||||
Christine Ross | 93 | 9 | 93 | ||||||||||
Julia Hanney | 89 | 3 | 89 | ||||||||||
Tessa Holderness | 88 | 2 | 88 | ||||||||||
Gabriella Hazel | 82 | 9 | 82 | ||||||||||
Laura Buksh | 82 | 9 | 82 | ||||||||||
Janae Jackson | 76 | 3 | 76 | ||||||||||
Lindsay Yu | 72 | 4 | 91 | 65 | |||||||||
Tegan Birch | 62 | 6 | 62 |
Ex-Student Male (Qual)
Name | Avg | Gms | NOTT | OOM1 | OOM2 | OOM3 | OOM4 | OOM5 | OOM6 | OOM7 | OOM8 | OOM9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Wright | 200 | 40 | 205 | 220 | 207 | 210 | 180 | 194 | ||||
Damian Gray | 200 | 29 | 223 | 182 | 194 | 192 | 217 | |||||
Rich Balaam | 199 | 29 | 217 | 185 | 203 | 197 | 195 | |||||
Lee Burrows | 198 | 64 | 215 | 210 | 221 | 169 | 198 | 195 | 190 | 181 | 191 | |
Phil Manning | 198 | 60 | 198 | 227 | 197 | 173 | 203 | 174 | 194 | 195 | ||
Dan Chan | 194 | 49 | 212 | 219 | 182 | 195 | 176 | 182 | ||||
Luke Johnstone | 194 | 18 | 192 | 196 | ||||||||
John Plumridge | 192 | 20 | 210 | 173 | 183 | |||||||
Jack Adams | 191 | 37 | 192 | 210 | 182 | 184 | 183 | |||||
Antony Lakey | 190 | 52 | 209 | 199 | 189 | 187 | 189 | 171 | 181 | |||
Tom Chuter | 189 | 52 | 196 | 184 | 204 | 178 | 174 | 164 | 198 | 203 | ||
Chris Herbert | 186 | 37 | 191 | 197 | 176 | 190 | 180 | 184 | ||||
Dan Frazer | 184 | 15 | 195 | 176 | ||||||||
Paul Williams | 183 | 36 | 191 | 180 | 167 | 200 | 177 | |||||
Liam Grainger | 183 | 28 | 194 | 167 | 193 | 183 | ||||||
Shaun Gardner | 182 | 15 | 164 | 194 | ||||||||
Dave Abbott | 181 | 41 | 185 | 162 | 189 | 187 | 189 | 175 | ||||
James Larkin | 181 | 61 | 187 | 178 | 208 | 191 | 154 | 181 | 164 | 177 | 184 | |
Paul Marks | 179 | 53 | 181 | 209 | 201 | 169 | 181 | 173 | 166 | 164 | ||
Pete Thornley | 179 | 41 | 196 | 192 | 166 | 170 | 173 | 168 | ||||
Simon Bartram | 179 | 13 | 180 | 178 | ||||||||
Bob Nethersole | 178 | 52 | 169 | 205 | 199 | 168 | 159 | 178 | 174 | |||
Mark Bloor | 177 | 20 | 189 | 165 | 182 | |||||||
Chris Collins | 176 | 18 | 144 | 199 | 183 | |||||||
Rob Goodwin | 176 | 15 | 187 | 159 | ||||||||
Darren Milner | 176 | 15 | 178 | 174 | ||||||||
Joe Crook | 175 | 37 | 182 | 191 | 151 | 184 | 175 | |||||
James Corrie | 174 | 13 | 184 | 157 | ||||||||
Matt Warmington | 174 | 62 | 164 | 189 | 178 | 163 | 162 | 181 | 167 | 196 | 177 | |
Lee Rigby | 174 | 18 | 190 | 159 | ||||||||
Danny Crook | 173 | 15 | 177 | 171 | ||||||||
Matt Kokolski | 172 | 49 | 171 | 193 | 198 | 156 | 183 | 144 | 170 | |||
Phill Hopkins | 172 | 12 | 175 | 168 | ||||||||
Charlie Baldwin | 171 | 44 | 182 | 184 | 180 | 150 | 172 | 160 | ||||
Sam De'Athe | 171 | 38 | 181 | 173 | 179 | 168 | 154 | 164 | ||||
Adam Lewis | 171 | 16 | 174 | 161 | 182 | |||||||
Tom Nurse | 170 | 27 | 163 | 166 | 161 | 185 | ||||||
Michael Hilton | 166 | 18 | 167 | 165 | ||||||||
Alex Fitzpatrick | 162 | 14 | 183 | 150 | ||||||||
Chris May | 159 | 57 | 169 | 182 | 142 | 138 | 165 | 142 | 173 | 165 | ||
Pete Gould | 158 | 18 | 167 | 150 | ||||||||
Simon Wilkins | 157 | 49 | 163 | 171 | 160 | 161 | 154 | 167 | 132 | |||
Tom Prickett | 157 | 14 | 153 | 159 | ||||||||
Chris Lane | 156 | 40 | 170 | 166 | 150 | 170 | 135 | 151 | ||||
Jez Swann | 155 | 33 | 162 | 166 | 156 | 157 | 141 | |||||
Stewart Baker | 154 | 18 | 161 | 147 | ||||||||
Wing Lai | 150 | 27 | 153 | 157 | 138 | 151 | ||||||
Andy Peek | 149 | 25 | 125 | 177 | 141 | |||||||
Tom Dunn | 141 | 32 | 167 | 141 | 147 | 125 | 137 | |||||
Ollie Lush | 137 | 40 | 139 | 138 | 154 | 139 | 130 | 122 | ||||
Neil Brown | 137 | 22 | 136 | 129 | 146 | |||||||
James Harris | 130 | 24 | 133 | 143 | 119 |
Ex-Student Male (UnQual)
Name | Avg | Gms | OOM1 | OOM2 | OOM3 | OOM4 | OOM5 | OOM6 | OOM7 | OOM8 | OOM9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Price | 212 | 6 | 212 | ||||||||
Lewis Brown | 211 | 9 | 211 | ||||||||
Andrew Wilson | 210 | 9 | 210 | ||||||||
Mark Sorrell | 199 | 9 | 199 | ||||||||
Martin Townshend | 193 | 6 | 193 | ||||||||
Steve Donowski | 190 | 5 | 190 | ||||||||
Will Nodes | 181 | 5 | 181 | ||||||||
Matt Bailey | 176 | 11 | 173 | 178 | |||||||
Russell Smith | 173 | 5 | 173 | ||||||||
Alex Kirkland | 172 | 6 | 172 | ||||||||
Allan Pearson | 171 | 9 | 171 | ||||||||
Rob Murcott | 170 | 6 | 170 | ||||||||
David Mason | 169 | 6 | 169 | ||||||||
Chris Walker | 169 | 9 | 169 | ||||||||
Dan Graham | 165 | 6 | 165 | ||||||||
Chris Atkinson | 165 | 7 | 165 | ||||||||
Gav Roberts | 164 | 9 | 164 | ||||||||
Simon Batty | 163 | 6 | 163 | ||||||||
Dan Hill | 161 | 6 | 161 | ||||||||
Alex Kreloff | 160 | 6 | 160 | ||||||||
Sam Edwards | 159 | 6 | 159 | ||||||||
Stephen Larman | 158 | 6 | 158 | ||||||||
Matthew Davis | 157 | 5 | 157 | ||||||||
Phillip Boyce | 157 | 7 | 157 | ||||||||
Chris Barrand | 156 | 11 | 145 | 164 | |||||||
John McOmish | 154 | 9 | 154 | ||||||||
Paul McKenzie | 146 | 6 | 146 | ||||||||
Matt Lovesey | 138 | 7 | 138 | ||||||||
Andrew Gould | 137 | 9 | 137 | ||||||||
Jared Allen | 133 | 11 | 131 | 135 | |||||||
Jason Maunick | 128 | 6 | 128 | ||||||||
Richard Pate | 126 | 9 | 126 | ||||||||
Dominic Burton | 117 | 6 | 117 | ||||||||
Tom Sharp | 113 | 9 | 113 | ||||||||
Andrew Stratford | 87 | 6 | 87 |