- STOP1 – Nottingham Doubles
- STOP2 – Birmingham Baker Fives
- STOP3 – Loughborough Diamond Sixes
- EX-CHAMPS – BUTBA Ex-Student Champiosnhips
- STOP4 – Norwich Singles
- STOP5 – Sheffield Combination Quads
- CHAMPS – BUTBA Championships (Student Only)
- STOP6 – Chesterfield Double Diamond Fours
- STOP7 – Exeter Scratch and Handicapped Doubles
- STOP8 – Airport Trios
*NOTE*
- Student and Ex-Student female averages are combined.
- Qualified averages are those greater than 12 games and unqualified averages are those less than 12 games.
Please select from the following tabs:
Student Male (Qual)
| Name | Average | Games | STOP 1 | STOP 2 | STOP 3 | STOP 4 | STOP 5 | CHAMPS | STOP 6 | STOP 7 | STOP 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory Gan | 219 | 16 | 234 | 210 | |||||||
| Jamie Kingston | 193 | 12 | 199 | 189 | |||||||
| Matt Fidgett | 192 | 46 | 208 | 187 | 194 | 188 | 183 | 190 | |||
| Tom Chuter | 192 | 20 | 199 | 171 | 199 | ||||||
| Adam Maxwell | 191 | 68 | 213 | 192 | 192 | 168 | 188 | 201 | 189 | 179 | 175 |
| Jonny Walker | 191 | 12 | 200 | 183 | |||||||
| Paul Marks | 190 | 60 | 196 | 208 | 191 | 207 | 194 | 174 | 187 | 162 | |
| Sam Bond | 190 | 15 | 200 | 185 | |||||||
| Shaun Parsons | 189 | 40 | 181 | 195 | 193 | 185 | 187 | ||||
| Ryan Beake | 188 | 12 | 189 | 188 | |||||||
| Sean Khua | 188 | 12 | 188 | ||||||||
| Darren Ellis | 186 | 43 | 184 | 215 | 178 | 191 | 181 | 176 | |||
| Gavin Lai | 183 | 21 | 182 | 186 | 181 | ||||||
| Simon Atkins | 181 | 60 | 194 | 182 | 173 | 191 | 172 | 168 | 189 | 174 | |
| Aleksandar Parvanov | 179 | 25 | 149 | 185 | 187 | ||||||
| Harry Morgan | 176 | 15 | 185 | 160 | 182 | ||||||
| Abdullah Al-Tamimi | 175 | 49 | 170 | 175 | 178 | 169 | 179 | 182 | 166 | ||
| Callum Marrable | 174 | 27 | 193 | 175 | 153 | ||||||
| Deividas Misevicius | 171 | 26 | 164 | 165 | 173 | 177 | |||||
| Alex Castle | 168 | 34 | 170 | 182 | 156 | 166 | 168 | ||||
| Frazer Bowen | 166 | 56 | 176 | 190 | 152 | 137 | 173 | 172 | 164 | 152 | |
| Saqib Shabbir | 165 | 57 | 160 | 164 | 164 | 167 | 155 | 173 | 181 | 160 | |
| Brad Stone | 163 | 15 | 173 | 156 | |||||||
| Carl Whitfield | 163 | 13 | 157 | 167 | |||||||
| Roy Meng | 156 | 27 | 162 | 156 | 149 | ||||||
| Simon Parker | 155 | 18 | 163 | 146 | |||||||
| Alex Styles | 154 | 15 | 163 | 150 | |||||||
| Kian Mistry | 152 | 59 | 150 | 156 | 144 | 136 | 160 | 152 | 155 | 159 | |
| Matt Plato | 151 | 13 | 160 | 144 | |||||||
| Brian Siu | 149 | 15 | 154 | 146 | |||||||
| James Horwood | 148 | 15 | 153 | 136 | |||||||
| Harry Eagles | 148 | 25 | 132 | 150 | 156 | ||||||
| Mike Moroz | 148 | 16 | 127 | 157 | |||||||
| Mark Jeffs | 146 | 49 | 146 | 163 | 151 | 141 | 152 | 129 | 149 | ||
| Jack Kelham | 144 | 31 | 131 | 140 | 141 | 161 | |||||
| Ross Lewis | 143 | 15 | 146 | 141 | |||||||
| Jay Young | 142 | 50 | 141 | 161 | 131 | 131 | 141 | 151 | 139 | ||
| Joe Harrison | 141 | 43 | 130 | 133 | 134 | 155 | 146 | 138 | |||
| Declan Greaves | 140 | 41 | 142 | 133 | 145 | 139 | 134 | 146 | |||
| Mike Hales | 140 | 66 | 148 | 144 | 123 | 147 | 141 | 141 | 142 | 136 | 131 |
| Alex Girling | 140 | 14 | 141 | 137 | |||||||
| Rousset Mbau | 139 | 13 | 131 | 144 | |||||||
| Amos Chew | 136 | 28 | 124 | 123 | 139 | 151 | |||||
| Turoe Holder | 129 | 14 | 128 | 130 | |||||||
| Tom Hutchinson | 127 | 51 | 106 | 122 | 139 | 126 | 127 | 122 | 139 | ||
| Josh Linfoot | 125 | 15 | 121 | 127 | |||||||
| Chang Lee | 123 | 18 | 114 | 132 | |||||||
| Joe Hester | 122 | 34 | 131 | 121 | 117 | 116 | 132 | ||||
| Callum Clarkson | 121 | 17 | 127 | 106 | |||||||
| Todd Lewis-Ryan | 121 | 17 | 109 | 109 | 141 | ||||||
| Sam Ratcliffe | 120 | 27 | 110 | 105 | 129 | 132 | |||||
| Salman Salman | 119 | 43 | 110 | 140 | 109 | 127 | 116 | 112 | |||
| Adam Mealand | 119 | 37 | 112 | 116 | 125 | 126 | 119 | ||||
| Matt North | 117 | 14 | 107 | 123 | |||||||
| Sam Collins | 116 | 12 | 116 | ||||||||
| Hee Joon Woo | 116 | 14 | 121 | 111 | |||||||
| Chow Jau Loong | 115 | 18 | 117 | 113 | |||||||
| Alex Porter | 115 | 32 | 96 | 107 | 135 | 121 | |||||
| Wayne Lim | 110 | 20 | 108 | 113 | 109 | ||||||
| Timothy Chan | 109 | 14 | 112 | 104 | |||||||
| Luke Goodwin | 109 | 20 | 117 | 106 | 106 | ||||||
| Michael Wright | 91 | 14 | 95 | 88 | |||||||
| Inthuch March | 85 | 17 | 74 | 97 |
Student Male (UnQual)
| Name | Average | Games | STOP 1 | STOP 2 | STOP 3 | STOP 4 | STOP 5 | CHAMPS | STOP 6 | STOP 7 | STOP 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Hooper | 234 | 9 | 234 | ||||||||
| Tom White | 190 | 6 | 190 | ||||||||
| Chris Hunnisett | 184 | 11 | 209 | 164 | |||||||
| Stewart Smith | 181 | 6 | 181 | ||||||||
| Matt Harris | 179 | 10 | 179 | ||||||||
| Jake Sibbert | 172 | 11 | 185 | 162 | |||||||
| Will Beeson | 168 | 6 | 168 | ||||||||
| Jack Pickering | 164 | 8 | 164 | ||||||||
| Cameron Whitehead | 157 | 8 | 157 | ||||||||
| Theo Patten | 151 | 6 | 151 | ||||||||
| Ian Keeling | 150 | 9 | 150 | ||||||||
| Michael Cade | 142 | 5 | 142 | ||||||||
| Victor Gomes | 136 | 6 | 136 | ||||||||
| Ian Lee | 135 | 9 | 135 | ||||||||
| Victor Yu | 133 | 9 | 133 | ||||||||
| John Steele | 132 | 5 | 132 | ||||||||
| Tom Faherty | 132 | 9 | 132 | ||||||||
| Alexandros Demetriades | 131 | 6 | 131 | ||||||||
| Tom Moran | 130 | 9 | 130 | ||||||||
| Jonathan Collier | 130 | 8 | 130 | ||||||||
| Michael Gilheaney | 129 | 8 | 129 | ||||||||
| Ping Ho | 127 | 6 | 127 | ||||||||
| Martin Cooper | 127 | 7 | 127 | ||||||||
| Stuart MacFarquhar | 127 | 8 | 127 | ||||||||
| Reece Hester | 126 | 5 | 126 | ||||||||
| Archi Samosa | 124 | 9 | 124 | ||||||||
| Zahid Ahamat | 123 | 8 | 123 | ||||||||
| Bruce Martinez | 122 | 9 | 122 | ||||||||
| Ryan Hampton | 121 | 9 | 121 | ||||||||
| Matthias Vollhardt | 115 | 6 | 115 | ||||||||
| Hayden Evans | 112 | 8 | 112 | ||||||||
| Jim Wang | 109 | 6 | 109 | ||||||||
| Hussain Alsada | 108 | 6 | 108 | ||||||||
| Camkaya Tar-Harr | 107 | 6 | 107 | ||||||||
| Spencer Hooton | 105 | 6 | 105 | ||||||||
| Stuart Shaddick | 102 | 6 | 102 | ||||||||
| Chris Burden | 101 | 5 | 101 | ||||||||
| Anthoney Gathercole | 98 | 6 | 98 | ||||||||
| Michael Kozij | 97 | 9 | 97 | ||||||||
| George Higgins | 95 | 9 | 95 | ||||||||
| Oliver Vickery | 94 | 9 | 94 | ||||||||
| Martin Purnell | 74 | 6 | 74 |
Female (Qual)
| Name | Average | Games | STOP 1 | STOP 2 | STOP 3 | EX-CHAMPS | STOP 4 | STOP 5 | CHAMPS | STOP 6 | STOP 7 | STOP 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Hood | 183 | 32 | 183 | 180 | 178 | 196 | ||||||
| Danielle Ediker | 182 | 31 | 196 | 188 | 166 | 185 | ||||||
| Tara Merryweather | 181 | 31 | 181 | 182 | 180 | 182 | ||||||
| Louise Parker | 179 | 60 | 185 | 174 | 180 | 181 | 158 | 186 | 177 | 184 | ||
| Nicky Donowski | 177 | 42 | 174 | 191 | 173 | 193 | 157 | 179 | ||||
| Rachael Sargent | 176 | 19 | 175 | 179 | 175 | |||||||
| Kayla Knight | 173 | 31 | 161 | 186 | 161 | 172 | ||||||
| Sarah Barron | 162 | 17 | 168 | 155 | ||||||||
| Nikki Stam | 161 | 47 | 152 | 187 | 146 | 161 | 159 | 166 | ||||
| Kirsty Ralph | 155 | 26 | 159 | 162 | 144 | 156 | ||||||
| Charlotte Richardson | 152 | 46 | 150 | 151 | 162 | 144 | 153 | 153 | ||||
| Caroline Herbert | 147 | 26 | 154 | 156 | 123 | 153 | ||||||
| Emma Tarrant | 145 | 23 | 143 | 149 | 142 | |||||||
| Georgina Overy | 142 | 49 | 136 | 146 | 144 | 143 | 141 | 138 | ||||
| Marie Smith | 140 | 38 | 143 | 135 | 143 | 138 | 141 | |||||
| Louise Lovesey | 138 | 28 | 140 | 134 | 127 | 150 | ||||||
| Emma Liddington | 133 | 43 | 123 | 108 | 130 | 149 | 122 | 146 | ||||
| Poppie Simmonds | 132 | 24 | 119 | 131 | 145 | |||||||
| Philippa Relf | 127 | 19 | 130 | 125 | ||||||||
| Sam Collins | 126 | 23 | 120 | 133 | 124 | |||||||
| Natasha Kirkup | 126 | 37 | 135 | 108 | 127 | 128 | 126 | |||||
| Amy Wonfor | 117 | 20 | 113 | 129 | 106 | |||||||
| Naomi Drury | 112 | 28 | 106.7 | 138 | 100 | |||||||
| Roshni Patel | 110 | 38 | 96 | 102 | 108 | 112 | 119 | |||||
| Eunice Siu | 106 | 30 | 101 | 104 | 104 | 115 | ||||||
| Nimisha Thomas | 102 | 22 | 102 | 91 | 109 | |||||||
| Rachael Potter | 95 | 14 | 101 | 92 | ||||||||
| Zareen Sawant | 84 | 15 | 86 | 80 | ||||||||
| Sandra Megahed | 82 | 14 | 71 | 88 |
Female (UnQual)
| Name | Average | Games | STOP 1 | STOP 2 | STOP 3 | EX-CHAMPS | STOP 4 | STOP 5 | CHAMPS | STOP 6 | STOP 7 | STOP 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jess Davidson | 179 | 6 | 179 | |||||||||
| Chelsea Piggott | 177 | 11 | 177 | |||||||||
| Rachael McKenzie | 163 | 9 | 163 | |||||||||
| Aishwarya Rao | 157 | 6 | 157 | |||||||||
| Begum Kogar | 147 | 6 | 147 | |||||||||
| Olajumoke Akinsulire | 120 | 6 | 120 | |||||||||
| Kirsty Richards | 119 | 9 | 119 | |||||||||
| Amanda Brown | 106 | 9 | 106 | |||||||||
| Tsitsi Ndiriwepi | 103 | 9 | 103 | |||||||||
| Bethany Patterson | 100 | 6 | 100 | |||||||||
| Sophie Allwood | 85 | 6 | 85 | |||||||||
| Katie Aveyard | 79 | 5 | 79 |
Ex-Student Male (Qual)
| Name | Average | Games | STOP 1 | STOP 2 | STOP 3 | EX-CHAMPS | STOP 4 | STOP 5 | STOP 6 | STOP 7 | STOP 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Gray | 219 | 26 | 215 | 213 | 226 | 219 | |||||
| Lee Burrows | 202 | 65 | 215 | 194 | 222 | 196 | 204 | 215 | 183 | 200 | 185 |
| Phil Manning | 202 | 55 | 197 | 200 | 221 | 218 | 203 | 194 | 179 | ||
| Joe Crook | 199 | 24 | 210 | 198 | 195 | ||||||
| Rich Balaam | 198 | 20 | 201 | 178 | 209 | ||||||
| Chris Herbert | 197 | 35 | 177 | 190 | 201 | 205 | 202 | ||||
| Mark Bloor | 197 | 26 | 211 | 198 | 174 | ||||||
| Mark Hoods | 195 | 50 | 213 | 206 | 197 | 189 | 196 | 197 | 177 | ||
| Adam Lewis | 193 | 16 | 183 | 203 | |||||||
| James Larkin | 189 | 63 | 199 | 199 | 185 | 208 | 185 | 178 | 172 | 172 | 198 |
| Chris Collins | 186 | 23 | 189 | 194 | 178 | ||||||
| Curtis Berry | 186 | 23 | 206 | 189 | 161 | ||||||
| Martin Townshend | 184 | 31 | 195 | 182 | 199 | 157 | |||||
| Bob Nethersole | 180 | 26 | 186 | 180 | 178 | 179 | |||||
| Pete Thornley | 179 | 22 | 185 | 178 | 173 | ||||||
| Matt Warmington | 177 | 14 | 171 | 181 | |||||||
| Matt Kokolski | 176 | 38 | 194 | 177 | 184 | 168 | 158 | ||||
| Tom Nurse | 175 | 19 | 192 | 164 | 174 | ||||||
| Chris Atkinson | 173 | 23 | 166 | 161 | 188 | ||||||
| James Corrie | 172 | 13 | 168 | 175 | |||||||
| Chris Lane | 168 | 19 | 173 | 167 | 167 | ||||||
| Sam De'Athe | 166 | 25 | 167 | 161 | 175 | 157 | |||||
| Charlie Baldwin | 163 | 29 | 164 | 172 | 159 | 160 | |||||
| Simon Wilkins | 157 | 37 | 168 | 169 | 152 | 153 | 147 | ||||
| Mike Chan | 155 | 13 | 148 | 160 | |||||||
| Tom Dunn | 151 | 37 | 154 | 159 | 143 | 145 | 155 | ||||
| Jez Swann | 148 | 14 | 149 | 146 | |||||||
| Matt Lovesey | 146 | 34 | 149 | 134 | 135 | 155 | 151 | ||||
| Mark Blake | 130 | 14 | 132 | 128 | |||||||
| Ollie Lush | 128 | 13 | 139 | 122 | |||||||
| Matt Garde | 121 | 12 | 111 | 129 |
Ex-Student Male (UnQual)
| Name | Average | Games | STOP 1 | STOP 2 | STOP 3 | EX-CHAMPS | STOP 4 | STOP 5 | STOP 6 | STOP 7 | STOP 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Wright | 212 | 5 | 212 | ||||||||
| Dave Walker | 210 | 5 | 210 | ||||||||
| Paul Williams | 203 | 11 | 211 | 194 | |||||||
| Dave Abbott | 202 | 5 | 202 | ||||||||
| Alex Fitzpatrick | 199 | 5 | 199 | ||||||||
| Dan Chan | 196 | 5 | 196 | ||||||||
| Jordan Wong | 193 | 5 | 193 | ||||||||
| Pete Gould | 192 | 6 | 192 | ||||||||
| Jon Spivey | 192 | 8 | 192 | ||||||||
| Lee Rigby | 190 | 8 | 190 | ||||||||
| John Plumridge | 188 | 11 | 179 | 198 | |||||||
| Danny Crook | 188 | 11 | 188 | ||||||||
| Simon Ashton | 188 | 6 | 188 | ||||||||
| Simon Wooden | 186 | 7 | 186 | ||||||||
| Shaun Gardner | 185 | 5 | 185 | ||||||||
| Tim Hughes | 184 | 5 | 184 | ||||||||
| Antony Lakey | 183 | 6 | 183 | ||||||||
| Phil Keeling | 180 | 8 | 180 | ||||||||
| Mike Hilton | 170 | 8 | 170 | ||||||||
| Dale Beaumont-Brown | 169 | 7 | 169 | ||||||||
| Mike Hornby | 162 | 5 | 162 | ||||||||
| Matt Bailey | 161 | 6 | 161 | ||||||||
| Stewart Baker | 160 | 6 | 160 | ||||||||
| Chris May | 158 | 6 | 158 | ||||||||
| Ste Lovelady | 156 | 6 | 156 | ||||||||
| Darren Crellin | 154 | 11 | 154 | ||||||||
| John Harvey | 150 | 8 | 150 | ||||||||
| Dave Moyes | 144 | 11 | 144 | ||||||||
| John McOmish | 138 | 5 | 138 | ||||||||
| Kris Downer | 129 | 8 | 129 |