Points are awarded based on the performance of individuals and the top five points tallies across the season are added up to obtain the final standings.
- STOP1 – Nottingham Doubles
- STOP2 – Birmingham Baker Fives
- STOP3 – Loughborough Diamond Sixes
- STOP4 – Norwich Singles
- STOP5 – Sheffield Combination Quads
- STOP6 – Chesterfield Double Diamond Fours
- STOP7 – Exeter Scratch and Handicapped Doubles
- STOP8 – Airport Trios
Please select from the following tabs:
Student Male
The Student Male rankings is a scratch event for male students and points are allocated based on individual performance with the highest earning 20 points, then 19 and so on.
Name | University | Best 5 | STOP 1 | STOP 2 | STOP 3 | STOP 4 | STOP 5 | STOP 6 | STOP 7 | STOP 8 |
---|---|---|---|---|---|---|---|---|---|---|
Adam Maxwell | Nottingham | 95 | 20 | 16 | 18 | 16 | 18 | 20 | 18 | 19 |
Paul Marks | Manchester Met | 92 | 15 | 18 | 17 | 20 | 16 | 20 | 17 | |
Simon Atkins | Nottingham | 86 | 16 | 13 | 10 | 19 | 12 | 20 | 18 | |
Matt Fidgett | Loughborough | 85 | 18 | 14 | 19 | 18 | 16 | |||
Darren Ellis | Sheffield | 80 | 12 | 20 | 12 | 19 | 17 | |||
Shaun Parsons | Birmingham | 74 | 17 | 20 | 18 | 19 | ||||
Frazer Bowen | Nottingham | 72 | 11 | 15 | 8 | 12 | 13 | 17 | 15 | |
Abdullah Al Tamimi | Sheffield | 65 | 11 | 13 | 13 | 15 | 13 | |||
Mark Jeffs | Birmingham | 55 | 7 | 8 | 7 | 14 | 12 | 14 | ||
Tom Chuter | Nottingham Trent | 49 | 19 | 10 | 20 | |||||
Deividas Misevicius | Nottingham Trent | 42 | 8 | 9 | 11 | 14 | ||||
Alex Castle | Sheffield (Hallam) | 36 | 12 | 9 | 15 | |||||
Chris Hunnisett | Portsmouth | 34 | 19 | 15 | ||||||
Jonny Walker | Nottingham Trent | 31 | 17 | 14 | ||||||
Callum Marrable | Loughborough | 30 | 14 | 16 | ||||||
Ryan Beake | Nottingham Trent | 28 | 13 | 15 | ||||||
Carl Whitfield | Sheffield | 25 | 11 | 14 | ||||||
Aleksandar Parvanov | Sheffield | 24 | 7 | 17 | ||||||
Curtis Hooper | Loughborough | 20 | 20 | |||||||
Sam Bond | Birmingham | 17 | 17 | |||||||
Tom White | Nottingham | 16 | 16 | |||||||
Alex Girling | Nottingham Trent | 12 | 6 | 6 | ||||||
Matt Harris | Loughborough | 10 | 10 | |||||||
Will Beeson | Nottingham Trent | 9 | 9 |
Student Handicap
The Student Handicap rankings is a handicap event for students and points are allocated based on individual performance plus handicap with the highest earning 30 points, then 29 and so on.
Name | University | Best 5 | STOP 1 | STOP 2 | STOP 3 | STOP 4 | STOP 5 | STOP 6 | STOP 7 | STOP 8 |
---|---|---|---|---|---|---|---|---|---|---|
Saqib Shabbir | Manchester Met | 119 | 23 | 22 | 14 | 21 | 26 | 27 | 19 | |
Jay Young | Birmingham | 114 | 24 | 29 | 16 | 24 | 21 | |||
Mike Hales | Nottingham | 113 | 30 | 17 | 23 | 15 | 19 | 23 | 18 | |
Kian Mistry | Birmingham | 112 | 19 | 18 | 3 | 15 | 27 | 22 | 26 | |
Tom Hutchinson | Birmingham | 108 | 11 | 21 | 29 | 16 | 13 | 29 | ||
Declan Greaves | Nottingham | 108 | 26 | 22 | 15 | 22 | 23 | |||
Sam Ratcliffe | Nottingham | 98 | 16 | 24 | 28 | 30 | ||||
Georgina Overy | Birmingham | 95 | 14 | 25 | 17 | 15 | 24 | |||
Joe Harrison | Birmingham | 93 | 11 | 15 | 26 | 21 | 20 | |||
Eunice Siu | Birmingham | 90 | 20 | 22 | 20 | 28 | ||||
Alex Porter | Nottingham | 79 | 7 | 19 | 30 | 23 | ||||
Salman Salman | Sheffield | 72 | 28 | 14 | 19 | 11 | ||||
Harry Morgan | King's College (Ravensbourne) | 69 | 26 | 19 | 24 | |||||
Gavin Lai | King's College (UCL) | 62 | 17 | 23 | 22 | |||||
Naomi Drury | Nottingham Trent | 59 | 16 | 30 | 13 | |||||
Turoe Holder | Exeter | 57 | 28 | 29 | ||||||
Jamie Kingston | Portsmouth | 56 | 28 | 28 | ||||||
Jack Kelham | Loughborough | 55 | 9 | 30 | 16 | |||||
Zareen Sawant | Portsmouth | 50 | 29 | 21 | ||||||
Amos Chew | Nottingham | 49 | 13 | 9 | 27 | |||||
Roshni Patel | Birmingham | 48 | 1 | 8 | 14 | 25 | ||||
Matt Plato | Nottingham | 47 | 25 | 22 | ||||||
Natasha Kirkup | Loughborough | 44 | 15 | 12 | 17 | |||||
Gregory Gan | King's College | 44 | 27 | 17 | ||||||
Joe Hester | Manchester Met | 43 | 4 | 12 | 27 | |||||
Brian Siu | King's College (UCL) | 43 | 18 | 25 | ||||||
Roy Meng | Loughborough | 42 | 22 | 20 | ||||||
James Horwood | Portsmouth | 42 | 27 | 15 | ||||||
Jake Sibbert | Portsmouth | 41 | 23 | 18 | ||||||
Adam Mealand | Loughborough | 40 | 5 | 19 | 16 | |||||
Poppie Simmonds | Birmingham | 37 | 12 | 25 | ||||||
Todd Lewis-Ryan | Manchester Met | 36 | 6 | 30 | ||||||
Jack Pickering | Exeter | 30 | 30 | |||||||
Rousset Mbau | Manchester Met | 30 | 30 | |||||||
Inthuch March | Loughborough | 29 | 29 | |||||||
Ian Lee | Nottingham Trent | 29 | 29 | |||||||
Ping Ho | King's College | 29 | 29 | |||||||
Jonathan Collier | Exeter | 28 | 28 | |||||||
Philippa Relf | Loughborough | 28 | 28 | |||||||
Callum Clarkson | Nottingham Trent | 28 | 27 | 1 | ||||||
Stuart MacFarquhar | Exeter | 27 | 27 | |||||||
Alex Styles | Manchester Met | 27 | 27 | |||||||
Martin Cooper | Portsmouth | 27 | 27 | |||||||
Zahid Ahamat | Sheffield | 26 | 26 | |||||||
Ian Keeling | Sheffield (Hallam) | 26 | 26 | |||||||
Haydn Evans | Exeter | 25 | 25 | |||||||
Archi Samosa | Nottingham | 25 | 25 | |||||||
Rachael Potter | Birmingham | 25 | 25 | |||||||
Amanda Brown | Birmingham | 24 | 24 | |||||||
Alexandros Demetriades | King's College | 24 | 24 | |||||||
Harry Eagles | Loughborough | 23 | 23 | |||||||
Michael Gilheaney | Exeter (Cardiff) | 21 | 21 | |||||||
Chow Jau Loong | Sheffield | 21 | 21 | |||||||
George Higgins | Exeter | 21 | 21 | |||||||
Bethany Patterson | Manchester Met | 20 | 20 | |||||||
Josh Linfoot | Birmingham | 20 | 20 | |||||||
Theo Patten | Nottingham Trent | 20 | 20 | |||||||
Michael Wright | Birmingham | 19 | 19 | |||||||
Hee Joon Woo | Sheffield | 18 | 18 | |||||||
Simon Parker | Sheffield | 18 | 18 | |||||||
Brad Stone | Loughborough | 17 | 17 | |||||||
Michael Kozij | Birmingham | 14 | 14 | |||||||
Martin Purnell | Wolverhampton | 14 | 14 | |||||||
Luke Goodwin | Manchester Met | 13 | 13 | |||||||
Michael Cade | Nottingham | 13 | 13 | |||||||
Anthoney Gathercole | Wolverhampton | 11 | 11 | |||||||
Matthias Vollhardt | King's College | 11 | 11 | |||||||
Chang Jun Lee | Nottingham | 10 | 10 | |||||||
Olajumoke Akinsulire | King's College | 10 | 10 | |||||||
Cameron Whitehead | Sheffield (Hallam) | 10 | 10 | |||||||
Chris Burden | Birmingham | 9 | 9 | |||||||
Hussain Alsada | Nottingham | 8 | 8 | |||||||
Oliver Vickery | Exeter | 8 | 8 | |||||||
Jim Wang | King's College | 7 | 7 | |||||||
Matt North | Birmingham | 7 | 7 | |||||||
Victor Gomes | King's College | 6 | 6 | |||||||
Ross Lewis | Birmingham | 5 | 5 | |||||||
Timothy Chan | Manchester Met | 5 | 4 | 1 | ||||||
Wayne Lim | Sheffield | 5 | 6 | 5 | ||||||
Camkaya Tar Harr | Manchester Met | 4 | 4 | |||||||
Mike Moroz | Manchester Met | 3 | 3 | |||||||
Nimisha Thomas | Manchester Met | 3 | 3 | |||||||
Sandra Megahed | Birmingham | 2 | 2 | |||||||
Sophie Allwood | Manchester Met | 2 | 2 | |||||||
Stuart Shaddick | King's College | 2 | 2 |
Ex-Student Male
The Ex-Student Male rankings is a scratch event for male ex-students and points are allocated based on individual performance with the highest earning 20 points, then 19 and so on.
Name | Best 5 | STOP 1 | STOP 2 | STOP 3 | STOP 4 | STOP 5 | STOP 6 | STOP 7 | STOP 8 |
---|---|---|---|---|---|---|---|---|---|
Lee Burrows | 97 | 20 | 8 | 20 | 20 | 19 | 18 | 17 | 16 |
Mark Hodds | 93 | 19 | 17 | 18 | 14 | 20 | 19 | 13 | |
Phil Manning | 86 | 17 | 13 | 19 | 19 | 15 | 16 | ||
Damian Gray | 78 | 20 | 18 | 20 | 20 | ||||
James Larkin | 78 | 16 | 11 | 13 | 16 | 12 | 14 | 14 | 18 |
Chris Herbert | 76 | 4 | 16 | 17 | 20 | 19 | |||
Bob Nethersole | 53 | 6 | 17 | 16 | 14 | ||||
Rich Balaam | 44 | 14 | 12 | 18 | |||||
Charlie Baldwin | 37 | 3 | 11 | 11 | 12 | ||||
Joe Crook | 36 | 17 | 19 | ||||||
Curtis Berry | 34 | 19 | 15 | ||||||
Martin Townshend | 33 | 15 | 16 | 13 | |||||
Mark Bloor | 32 | 18 | 14 | ||||||
Pete Thornley | 30 | 15 | 15 | ||||||
Chris Collins | 27 | 14 | 13 | ||||||
John Plumridge | 25 | 15 | 10 | ||||||
Adam Lewis | 18 | 18 | |||||||
Aiden Wright | 18 | 18 | |||||||
Simon Ashton | 17 | 17 | |||||||
Simon Wooden | 17 | 17 | |||||||
Dave Walker | 16 | 16 | |||||||
Antony Lakey | 15 | 15 | |||||||
Dave Abbott | 15 | 15 | |||||||
Matt Warmington | 14 | 14 | |||||||
Alex Fitzpatrick | 12 | 12 | |||||||
James Corrie | 10 | 10 | |||||||
Dan Chan | 9 | 9 | |||||||
Jordan Wong | 7 | 7 | |||||||
Shaun Gardner | 5 | 5 |
Ex-Student Handicap
The Ex-Student Handicap rankings is a handicap event for ex-students and points are allocated based on individual performance plus handicap with the highest earning 30 points, then 29 and so on.
Name | Best 5 | STOP 1 | STOP 2 | STOP 3 | STOP 4 | STOP 5 | STOP 6 | STOP 7 | STOP 8 |
---|---|---|---|---|---|---|---|---|---|
Tom Dunn | 127 | 25 | 28 | 19 | 26 | 29 | |||
Marie Smith | 124 | 23 | 18 | 26 | 29 | 28 | |||
Matt Kokolski | 121 | 30 | 19 | 23 | 24 | 25 | |||
Simon Wilkins | 120 | 26 | 26 | 17 | 25 | 26 | |||
Matt Lovesey | 119 | 16 | 18 | 28 | 30 | 27 | |||
Emma Liddington | 112 | 20 | 11 | 25 | 27 | 29 | |||
Louise Lovesey | 102 | 16 | 29 | 29 | 28 | ||||
Caroline Herbert | 100 | 21 | 28 | 25 | 26 | ||||
Amy Wonfor | 76 | 23 | 30 | 23 | |||||
Sam De'Athe | 61 | 14 | 21 | 26 | |||||
Chris Atkinson | 57 | 27 | 30 | ||||||
Emma Tarrant | 57 | 30 | 27 | ||||||
Chris Lane | 56 | 27 | 29 | ||||||
Jez Swann | 55 | 27 | 28 | ||||||
Tom Nurse | 53 | 29 | 24 | ||||||
Paul Williams | 53 | 28 | 25 | ||||||
Sam Collins | 52 | 24 | 28 | ||||||
Matt Garde | 50 | 20 | 30 | ||||||
Rachael Sargent | 43 | 21 | 22 | ||||||
Tim Hughes | 30 | 30 | |||||||
Dale Beaumont-Brown | 30 | 30 | |||||||
Pete Gould | 29 | 29 | |||||||
Lee Rigby | 28 | 28 | |||||||
Chris May | 25 | 25 | |||||||
Mike Hornby | 24 | 24 | |||||||
Mike Hilton | 24 | 24 | |||||||
Matt Bailey | 22 | 22 | |||||||
Stewart Baker | 22 | 22 | |||||||
Ste Lovelady | 22 | 22 | |||||||
Mark Blake | 20 | 20 | |||||||
Ollie Lush | 17 | 17 | |||||||
Mike Chan | 13 | 13 | |||||||
John McOmish | 12 | 12 |
Female
The Female rankings is a scratch event open to female students and ex-students and points are allocated based on individual performance with the highest earning 10 points, then 9 and so on.
Name | University | Best 5 | STOP 1 | STOP 2 | STOP 3 | STOP 4 | STOP 5 | STOP 6 | STOP 7 | STOP 8 |
---|---|---|---|---|---|---|---|---|---|---|
Louise Parker | Ex-Student | 45 | 9 | 8 | 6 | 8 | 10 | 9 | 9 | |
Nicky Donowski | Ex-Student | 44 | 7 | 10 | 10 | 7 | 10 | |||
Nikki Stam | Loughborough | 38 | 7 | 9 | 7 | 8 | 7 | |||
Tara Merryweather | Ex-Student | 36 | 10 | 7 | 9 | 10 | ||||
Charlotte Richardson | Nottingham | 27 | 8 | 5 | 4 | 6 | 4 | |||
Danielle Ediker | Nottingham | 26 | 10 | 9 | 7 | |||||
Sarah Hood | Ex-Student | 26 | 8 | 8 | 10 | |||||
Kayla Knight | Ex-Student | 21 | 3 | 9 | 9 | |||||
Kirsty Ralph | Nottingham Trent | 21 | 6 | 5 | 5 | 5 | ||||
Sarah Barron | Nottingham | 14 | 8 | 6 | ||||||
Jess Davidson | Ex-Student | 8 | 8 | |||||||
Rachael McKenzie | Ex-Student | 6 | 6 | |||||||
Aishwarya Rao | King's College | 2 | 2 | |||||||
Begum Kogar | King's College | 1 | 1 |
University
The University rankings is a scratch/handicap event (depending on tournament format) and points are allocated based on the highest teams position within that tournament with the highest earning 10 points and 9 and so on.
University | Total Points | STOP 1 | STOP 2 | STOP 3 | STOP 4 | STOP 5 | CHAMPS | STOP 6 | STOP 7 | STOP 8 |
---|---|---|---|---|---|---|---|---|---|---|
Nottingham | 76 | 8 | 10 | 8 | 6 | 10 | 9 | 10 | 7 | 8 |
Birmingham | 76 | 5 | 9 | 5 | 7 | 8 | 18 | 8 | 8 | 8 |
Loughborough | 62 | 7 | 7 | 7 | 4 | 7 | 12 | 9 | 9 | |
Manchester Met | 51 | 6 | 6 | 4 | 9 | 3 | 7 | 10 | 6 | |
Nottingham Trent | 37 | 10 | 4 | 9 | 8 | 6 | ||||
Sheffield | 36 | 3 | 5 | 6 | 3 | 9 | 4 | 6 | ||
King's College | 30 | 10 | 10 | 10 | ||||||
Portsmouth | 22 | 9 | 8 | 5 | ||||||
Exeter | 13 | 4 | 9 | |||||||
Wolverhampton | 2 | 2 |